18th SPAR European Cross Country Championships
No Team Standings available yet
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
1 | Atelaw Yeshetela Bekele | BEL | 29:15 | |
2 | Ayad Lamdassem | ESP | 29:20 | |
3 | Hassan Chahdi | FRA | 29:22 | |
4 | Joseph Sweeney | IRL | 29:23 | |
5 | Javier Guerra | ESP | 29:24 | |
6 | Mourad Amdouni | FRA | 29:26 | |
7 | Khalid Choukoud | NED | 29:27 | |
8 | Andy Vernon | GBR | 29:39 | |
9 | Morten Toft Munkholm | DEN | 29:42 | |
10 | Mokhtar Benhari | FRA | 29:43 | |
11 | Benjamin Malaty | FRA | 29:44 | |
12 | Ryan McLeod | GBR | 29:45 | |
13 | Stefano La Rosa | ITA | 29:45 | |
14 | James Walsh | GBR | 29:46 | |
15 | Tiago Costa | POR | 29:46 | |
16 | Gabriele De Nard | ITA | 29:46 | |
17 | Milan Kocourek | CZE | 29:47 | |
18 | Rui Teixeira | POR | 29:48 | |
19 | Denis Mayaud | FRA | 29:50 | |
20 | Lander Tijtgat | BEL | 29:50 | |
21 | Mark Draper | GBR | 29:51 | |
22 | Kaddour Slimani | ITA | 29:55 | |
23 | Urige Buta | NOR | 29:55 | |
24 | Andy Baddeley | GBR | 29:57 | |
25 | Paul Pollock | IRL | 29:57 | |
26 | Ricardo Serrano | ESP | 29:58 | |
27 | Yegor Nikolayev | RUS | 29:59 | |
28 | Pieter Desmet | BEL | 30:01 | |
29 | Yuri Floriani | ITA | 30:04 | |
30 | Adil Bouafif | SWE | 30:05 | |
31 | Youssef Aakaou | ESP | 30:14 | |
32 | Tiidrek Nurme | EST | 30:15 | |
33 | Steffen Uliczka | GER | 30:16 | |
34 | Andrew Ledwith | IRL | 30:17 | |
35 | David Solis | ESP | 30:23 | |
36 | Frank Tickner | GBR | 30:24 | |
37 | Bruno Jesus | POR | 30:25 | |
38 | Julian Flügel | GER | 30:25 | |
39 | Jesper Faurschou | DEN | 30:25 | |
40 | Filmon Ghirmai | GER | 30:26 | |
41 | Johan Damkjær | DEN | 30:30 | |
42 | Michael Nielsen | DEN | 30:31 | |
43 | Ruggero Pertile | ITA | 30:33 | |
44 | Ricardo Ribas | POR | 30:39 | |
45 | Rico Schwarz | GER | 30:43 | |
46 | Pedro Ribeiro | POR | 30:47 | |
47 | Rolf Rüfenacht | SUI | 30:50 | |
48 | Audun Nordtveit | NOR | 30:56 | |
49 | Mark Hanrahan | IRL | 30:56 | |
50 | Boštjan Buč | SLO | 31:02 | |
51 | Sebastian Hallmann | GER | 31:05 | |
52 | Darko Živanović | SRB | 31:10 | |
53 | Gary Thornton | IRL | 31:15 | |
54 | Sven Weyer | GER | 31:18 | |
55 | Øystein Sylta | NOR | 31:22 | |
56 | Mitja Kosovelj | SLO | 31:27 | |
57 | Kaspars Briska | LAT | 31:46 | |
58 | Anton Kosmač | SLO | 31:46 | |
59 | Iolo Nikolov | BUL | 31:50 | |
60 | Goran Miličić | SRB | 31:52 | |
61 | Sevak Yeghikyan | ARM | 31:52 | |
62 | Álvaro Lozano | ESP | 32:21 | |
63 | Sergei Tšerepannikov | EST | 32:31 | |
64 | Riko Novak | SLO | 32:35 | |
65 | Velimir Bojović | SRB | 32:38 | |
66 | Tomaž Pliberšek | SLO | 32:40 | |
67 | Robert Kotnik | SLO | 32:57 | |
68 | Christoph Sander | AUT | 32:59 | |
69 | Kristijan Stošić | SRB | 33:11 | |
70 | Arturs Bareikis | LAT | 33:53 | |
71 | Dario Bjeljarevic | BIH | 34:32 | |
72 | Kokan Ajanovski | MKD | 37:01 | |
- | Serhiy Lebid | UKR | DNF | |
- | Abdellatif Meftah | FRA | DNF | |
- | Florent Battistel | MON | DNF | |
- | José Rocha | POR | 29:21DQ IAAF Rule 32.2.a 29:21 |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
1 | Florian Carvalho | FRA | 23:44 | |
2 | James Wilkinson | GBR | 23:47 | |
3 | Sondre Nordstad Moen | NOR | 23:48 | |
4 | Richard Ringer | GER | 23:48 | |
5 | Siarhei Platonau | BLR | 23:51 | |
6 | Abdi Nageeye | NED | 23:54 | |
7 | Simon Denissel | FRA | 23:56 | |
8 | Mitch Goose | GBR | 23:57 | |
9 | Sindre Buraas | NOR | 24:02 | |
10 | Cihat Ulus | TUR | 24:03 | |
11 | Patrick Nasti | ITA | 24:04 | |
12 | Jesper van der Wielen | NED | 24:04 | |
13 | Andreas Åhwall | SWE | 24:04 | |
14 | Koen Naert | BEL | 24:05 | |
15 | Henrik Ingebrigtsen | NOR | 24:05 | |
16 | Ivan Strebkov | UKR | 24:05 | |
17 | Daniel Mateo | ESP | 24:06 | |
18 | Dmytro Siruk | UKR | 24:07 | |
19 | Vyacheslav Shalamov | RUS | 24:09 | |
20 | Mats Lunders | BEL | 24:09 | |
21 | Roberto Alaiz | ESP | 24:11 | |
22 | Florian Orth | GER | 24:12 | |
23 | Rinas Akhmadiyev | RUS | 24:13 | |
24 | Christoph Ryffel | SUI | 24:16 | |
25 | Aitor Fernández | ESP | 24:17 | |
26 | Derek Hawkins | GBR | 24:18 | |
27 | Mikael Ekvall | SWE | 24:18 | |
28 | Roman Pozdyaykin | RUS | 24:19 | |
29 | Abdi Hakin Ulad | DEN | 24:20 | |
30 | Niels Verwer | NED | 24:20 | |
31 | Stijn Garain | BEL | 24:21 | |
32 | Hans Kristian Fløystad | NOR | 24:23 | |
33 | Michael Mulhare | IRL | 24:24 | |
34 | Sebastián Martos | ESP | 24:24 | |
35 | Andreas Vojta | AUT | 24:25 | |
36 | Hasan Pak | TUR | 24:25 | |
37 | Andrey Kuzmin | RUS | 24:26 | |
38 | Abdelaziz Merzoughi | ESP | 24:31 | |
39 | Vedat Günen | TUR | 24:32 | |
40 | Phillip Berntsen | GBR | 24:32 | |
41 | Matthew Gillespie | GBR | 24:32 | |
42 | Matthieu Garel | FRA | 24:33 | |
43 | Jerker Lysell | SWE | 24:35 | |
44 | Bryan Cantero | FRA | 24:35 | |
45 | Matthew Graham | GBR | 24:35 | |
46 | Michael Schramm | GER | 24:36 | |
47 | Sergey Petrov | RUS | 24:39 | |
48 | Ørjan Grønnevig | NOR | 24:40 | |
49 | Oleksandr Zhulinskyi | UKR | 24:42 | |
50 | Matthieu Lonjou | FRA | 24:43 | |
51 | Nicolae Alexandru Soare | ROU | 24:46 | |
52 | Jorge Santa Cruz | POR | 24:51 | |
53 | Carlos Alonso | ESP | 24:51 | |
54 | Michele Fontana | ITA | 24:57 | |
55 | Lars Erik Malde | NOR | 24:58 | |
56 | Jānis Višķers | LAT | 24:58 | |
57 | Emmet Jennings | IRL | 25:01 | |
58 | Ihor Porozov | UKR | 25:02 | |
59 | Timo Göhler | GER | 25:04 | |
60 | Luís Mendes | POR | 25:06 | |
61 | Anton Danielson | SWE | 25:08 | |
62 | Adrian Lehmann | SUI | 25:09 | |
63 | Erwin Leysen | BEL | 25:09 | |
64 | Pedro Vieira | POR | 25:11 | |
65 | Andrea Scoleri | ITA | 25:11 | |
66 | Florent Caelen | BEL | 25:14 | |
67 | Daniel Gregório | POR | 25:15 | |
68 | Áron Dani | HUN | 25:16 | |
69 | Mitja Krevs | SLO | 25:18 | |
70 | Ricardo Figueiredo | POR | 25:22 | |
71 | Sándor Szabó | HUN | 25:24 | |
72 | Riccardo Sterni | ITA | 25:26 | |
73 | Leif Schröder-Groeneveld | GER | 25:29 | |
74 | Artem Kazban | UKR | 25:29 | |
75 | Peter Oblak | SLO | 25:30 | |
76 | Liam Tremble | IRL | 25:33 | |
77 | Olle Kalered | SWE | 25:35 | |
78 | Jakub Bajza | CZE | 25:37 | |
79 | Gáspár Csere | HUN | 25:43 | |
80 | Aykut Taşdemir | TUR | 25:50 | |
81 | Dániel Kállay | HUN | 25:50 | |
82 | Muamer Hasanović | SRB | 25:50 | |
83 | Hugo Daniel | POR | 25:55 | |
84 | Dave Fitzmaurice | IRL | 25:57 | |
85 | Vid Zevnik | SLO | 25:59 | |
86 | Hüseyin Pak | TUR | 26:04 | |
87 | David Flynn | IRL | 26:11 | |
88 | Goran Grdenic | CRO | 26:18 | |
89 | Attila Czindrity | HUN | 26:21 | |
90 | Łukasz Oślizło | POL | 26:32 | |
91 | Rok Potočnik | SLO | 26:42 | |
92 | Bruno Erent | CRO | 26:45 | |
93 | Jasmin Ljajić | SRB | 26:52 | |
94 | Gasper Bregar | SLO | 26:57 | |
95 | Jaroslavs Halimoskins | LAT | 27:43 | |
96 | Janis Pastars | LAT | 27:57 | |
97 | Aleksandar Stojanovski | MKD | 28:05 | |
- | Abdelatif Hadjam | FRA | DNF |
Results not available
Rk | Team | Mark |
---|---|---|
1 | FRA | 30 |
2 | GBR | 55 |
3 | ESP | 64 |
4 | ITA | 80 |
5 | IRL | 112 |
6 | POR | 114 |
7 | DEN | 131 |
8 | GER | 156 |
9 | SLO | 228 |
10 | SRB | 246 |
Rk | Team | Mark |
---|---|---|
1 | GBR | 42 |
2 | POR | 51 |
3 | GER | 83 |
4 | FRA | 83 |
5 | ROU | 88 |
6 | ITA | 101 |
7 | ESP | 116 |
8 | IRL | 133 |
Rk | Team | Mark |
---|---|---|
1 | NOR | 59 |
2 | GBR | 76 |
3 | FRA | 94 |
4 | ESP | 97 |
5 | RUS | 107 |
6 | BEL | 128 |
7 | GER | 131 |
8 | UKR | 141 |
9 | SWE | 144 |
10 | TUR | 165 |
11 | ITA | 202 |
12 | POR | 243 |
13 | IRL | 250 |
14 | HUN | 299 |
15 | SLO | 320 |
Rk | Team | Mark |
---|---|---|
1 | GBR | 14 |
2 | GER | 41 |
3 | POR | 77 |
4 | FRA | 99 |
5 | TUR | 101 |
6 | ESP | 102 |
Rk | Team | Mark |
---|---|---|
1 | GBR | 30 |
2 | RUS | 60 |
3 | FRA | 103 |
4 | UKR | 109 |
5 | BEL | 118 |
6 | DEN | 120 |
7 | GER | 127 |
8 | ESP | 134 |
9 | POR | 152 |
10 | TUR | 177 |
11 | NED | 179 |
12 | IRL | 218 |
13 | NOR | 241 |
14 | POL | 250 |
15 | ITA | 262 |
16 | SLO | 267 |
17 | SRB | 300 |
18 | HUN | 327 |
19 | ROU | 349 |
Rk | Team | Mark |
---|---|---|
1 | GBR | 38 |
2 | RUS | 42 |
3 | GER | 49 |
4 | ROU | 73 |
5 | NED | 113 |
6 | BEL | 119 |
7 | ESP | 122 |
8 | POR | 164 |
9 | POL | 180 |
10 | TUR | 192 |
11 | FIN | 213 |
12 | IRL | 224 |
13 | SRB | 233 |
14 | FRA | 251 |
15 | SLO | 253 |
16 | AUT | 307 |
Rk | Team | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | GBR | 2 | 3 | 1 | 6 |
2 | FRA | 1 | 0 | 1 | 2 |
2 | RUS | 1 | 0 | 1 | 2 |
4 | IRL | 1 | 0 | 0 | 1 |
4 | BEL | 1 | 0 | 0 | 1 |
6 | POR | 0 | 1 | 0 | 1 |
6 | ESP | 0 | 1 | 0 | 1 |
6 | ROU | 0 | 1 | 0 | 1 |
9 | SRB | 0 | 0 | 1 | 1 |
9 | GER | 0 | 0 | 1 | 1 |
9 | NOR | 0 | 0 | 1 | 1 |
Rk | Country | Gold | Silver | Bronze | 4th | 5th | 6th | 7th | 8th | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | GBR | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 3 | 56 |
2 | FRA | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 28 |
3 | RUS | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 23 |
4 | BEL | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 16 |
5 | GER | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 15 |
6 | IRL | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 |
7 | POR | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
7 | ESP | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
9 | ROU | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
9 | NED | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 9 |
11 | NOR | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
11 | SRB | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
13 | ITA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
14 | BLR | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
15 | UKR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
16 | TUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Legend