20th SPAR European Cross Country Championships
Belgrade - SRB
No Team Standings available yet
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
1 | Pieter-Jan Hannes | BEL | 24:02 | |
2 | Mitko Tsenov | BUL | 24:07 | |
3 | Nemanja Cerovac | SRB | 24:08 | |
4 | Ivan Strebkov | UKR | 24:10 | |
5 | Luke Caldwell | GBR | 24:13 | |
6 | Ørjan Grønnevig | NOR | 24:15 | |
7 | Callum Hawkins | GBR | 24:18 | |
8 | Michele Fontana | ITA | 24:19 | |
9 | Paul Robinson | IRL | 24:22 | |
10 | Henrik Ingebrigtsen | NOR | 24:23 | |
11 | Dmytro Siruk | UKR | 24:23 | |
12 | Jonathan Hay | GBR | 24:24 | |
13 | Jesper van der Wielen | NED | 24:24 | |
14 | Romain Collenot-Spriet | FRA | 24:24 | |
15 | Francois Barrer | FRA | 24:28 | |
16 | Dewi Griffiths | GBR | 24:29 | |
17 | Viktor Sayenko | RUS | 24:35 | |
18 | Oleksandr Kuzmichyov | UKR | 24:35 | |
19 | Kaur Kivistik | EST | 24:36 | |
20 | Tom Gröschel | GER | 24:39 | |
21 | Richard Goodman | GBR | 24:41 | |
22 | Aitor Fernández | ESP | 24:42 | |
23 | Abdi Hakin Ulad | DEN | 24:43 | |
24 | Djilali Bedrani | FRA | 24:43 | |
25 | Youssef Mekdafou | FRA | 24:43 | |
26 | Michael Gras | FRA | 24:44 | |
27 | Nico Sonnenberg | GER | 24:45 | |
28 | Rui Pinto | POR | 24:46 | |
29 | Ramazan Özdemir | TUR | 24:47 | |
30 | Janis Girgensons | LAT | 24:48 | |
31 | Adriano Engelhardt | SUI | 24:50 | |
32 | John Travers | IRL | 24:52 | |
33 | Jack Goodwin | GBR | 24:54 | |
34 | Sofiane Boulekouane | FRA | 24:55 | |
35 | Yevgeniy Kunts | RUS | 24:55 | |
36 | Thijs Nijhuis | DEN | 24:55 | |
37 | Marek Skorupa | POL | 24:56 | |
38 | Kevin Dooney | IRL | 24:57 | |
39 | Ihor Porozov | UKR | 24:57 | |
40 | Artyom Aplachkin | RUS | 25:01 | |
41 | Shane Quinn | IRL | 25:03 | |
42 | Abdelaziz Merzoughi | ESP | 25:04 | |
43 | Fernando Carro | ESP | 25:04 | |
44 | Yusuf Alici | TUR | 25:05 | |
45 | Ivan Popov | BUL | 25:06 | |
46 | Emanuel Rolim | POR | 25:07 | |
47 | Andrey Rusakov | RUS | 25:07 | |
48 | Andi Noot | EST | 25:12 | |
49 | Jonas Koller | GER | 25:14 | |
50 | Peter Glans | DEN | 25:16 | |
51 | Igor Maksimov | RUS | 25:17 | |
52 | Hendrik Pfeiffer | GER | 25:17 | |
53 | Şeref Dirli | TUR | 25:17 | |
54 | Hugo Correia | POR | 25:20 | |
55 | Daniele D'Onofrio | ITA | 25:20 | |
56 | Giuseppe Gerratana | ITA | 25:21 | |
57 | José Pedro Costa | POR | 25:22 | |
58 | Johan Bugge | NOR | 25:22 | |
59 | Daniel Arce | ESP | 25:29 | |
60 | Jake Byrne | IRL | 25:29 | |
61 | Andrea Tagnese | ITA | 25:34 | |
62 | Fabian Jucker | SUI | 25:40 | |
63 | Vid Zevnik | SLO | 25:42 | |
64 | Osman Junuzovič | BIH | 25:45 | |
65 | Aykut Taşdemir | TUR | 25:46 | |
66 | Rok Puhar | SLO | 25:46 | |
67 | Dmitrijs Serjogins | LAT | 25:49 | |
68 | Marius Øyre Vedvik | NOR | 25:51 | |
69 | Uģis Jocis | LAT | 25:52 | |
70 | Janik Niederhauser | SUI | 25:54 | |
71 | Ryan McDermott | IRL | 25:55 | |
72 | Moritz Steininger | GER | 25:59 | |
73 | Jan Janů | CZE | 26:00 | |
74 | Yimer Getahun | ISR | 26:01 | |
75 | Jaime Escriche | ESP | 26:06 | |
76 | Jan Õiglane | EST | 26:11 | |
77 | Stephan Listabarth | AUT | 26:14 | |
78 | Jannik Arbogast | GER | 26:29 | |
79 | Dmitri Aristov | EST | 26:43 | |
80 | Soner Cintimar | TUR | 26:44 | |
81 | Sonmez Dag | TUR | 26:52 | |
82 | Aleksandar Stojanovski | MKD | 27:20 | |
83 | Mihael Mindek | CRO | 27:35 | |
84 | Boris Simonov | ARM | 27:55 | |
- | Andrea Sanguinetti | ITA | DNF | |
- | Vegard Ølstad | NOR | DNF | |
- | Jasmin Ljajić | SRB | DNF |
Results not available
Rk | Team | Mark |
---|---|---|
1 | ESP | 31 |
2 | BEL | 49 |
3 | GBR | 60 |
4 | FRA | 66 |
5 | GER | 69 |
6 | IRL | 90 |
7 | TUR | 105 |
8 | ITA | 151 |
9 | POR | 205 |
10 | AUT | 228 |
11 | SRB | 275 |
Rk | Team | Mark |
---|---|---|
1 | GBR | 35 |
2 | FRA | 54 |
3 | ESP | 61 |
4 | ITA | 95 |
5 | POR | 107 |
6 | IRL | 112 |
7 | TUR | 148 |
8 | CZE | 193 |
9 | DEN | 215 |
10 | ROU | 227 |
Rk | Team | Mark |
---|---|---|
1 | GBR | 40 |
2 | UKR | 72 |
3 | FRA | 78 |
4 | IRL | 120 |
5 | RUS | 139 |
6 | NOR | 142 |
7 | GER | 148 |
8 | ESP | 166 |
9 | ITA | 180 |
10 | POR | 185 |
11 | TUR | 191 |
12 | EST | 222 |
Rk | Team | Mark |
---|---|---|
1 | GBR | 19 |
2 | RUS | 54 |
3 | NED | 70 |
4 | TUR | 74 |
5 | GER | 87 |
6 | POL | 115 |
7 | FRA | 116 |
8 | ITA | 156 |
9 | POR | 206 |
Rk | Team | Mark |
---|---|---|
1 | FRA | 48 |
2 | RUS | 51 |
3 | ITA | 55 |
4 | GBR | 67 |
5 | TUR | 114 |
6 | ESP | 145 |
7 | NED | 151 |
8 | GER | 153 |
9 | IRL | 157 |
10 | UKR | 200 |
11 | SUI | 235 |
12 | CRO | 236 |
13 | CZE | 244 |
14 | DEN | 248 |
15 | HUN | 257 |
16 | SWE | 281 |
17 | POR | 284 |
18 | ROU | 316 |
19 | SRB | 333 |
20 | SLO | 425 |
21 | BIH | 429 |
Rk | Team | Mark |
---|---|---|
1 | GBR | 24 |
2 | SWE | 75 |
3 | GER | 95 |
4 | ITA | 122 |
5 | POL | 135 |
6 | TUR | 139 |
7 | RUS | 142 |
8 | NOR | 156 |
9 | FRA | 169 |
10 | UKR | 176 |
11 | BUL | 202 |
12 | FIN | 208 |
13 | IRL | 242 |
14 | ESP | 255 |
15 | ROU | 289 |
16 | SUI | 304 |
17 | SRB | 333 |
Rk | Team | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | GBR | 1 | 1 | 2 | 4 |
2 | BEL | 1 | 1 | 0 | 2 |
2 | TUR | 1 | 1 | 0 | 2 |
4 | NED | 1 | 0 | 0 | 1 |
4 | FRA | 1 | 0 | 0 | 1 |
4 | ESP | 1 | 0 | 0 | 1 |
7 | SRB | 0 | 1 | 1 | 2 |
8 | POL | 0 | 1 | 0 | 1 |
8 | BUL | 0 | 1 | 0 | 1 |
10 | RUS | 0 | 0 | 1 | 1 |
10 | SLO | 0 | 0 | 1 | 1 |
10 | POR | 0 | 0 | 1 | 1 |
Rk | Country | Gold | Silver | Bronze | 4th | 5th | 6th | 7th | 8th | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | GBR | 1 | 1 | 2 | 3 | 2 | 0 | 3 | 2 | 58 |
2 | BEL | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 25 |
3 | FRA | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 18 |
4 | TUR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
5 | SRB | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 13 |
6 | ESP | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
7 | RUS | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 |
8 | ITA | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 8 |
8 | NED | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
10 | BUL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
10 | POL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
10 | NOR | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
13 | POR | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
13 | GER | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 |
13 | SLO | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
16 | UKR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
16 | IRL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
18 | SWE | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Legend