RkRank | Result | Wind | Rec | Athlete | DOB | Nat | Pos | Competition | Venue | Result Date |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6.47 | James Dasaolu | 05 Sep 1987 | GBR | 1h2 | Sainsbury's | Birmingham | 15 Feb 2014 | ||
2 | 6.48 | Jimmy Vicaut | 27 Feb 1992 | FRA | 1h1 | Sainsbury's | Birmingham | 15 Feb 2014 | ||
3 | 6.49 | Richard Kilty | 02 Sep 1989 | GBR | 1 | WC | Sopot | 08 Mar 2014 | ||
4 | 6.52 | Dwain Chambers | 05 Apr 1978 | GBR | 2 | Praha 2014 | Praha | 25 Feb 2014 | ||
5 | 6.56 | Lucas Jakubczyk | 28 Apr 1985 | GER | 2 | ISTAF | Berlin | 01 Mar 2014 | ||
6 | 6.58 | Dariusz Kuć | 24 Apr 1986 | POL | 2h5 | WC | Sopot | 07 Mar 2014 | ||
7 | 6.59 | Sean Safo-Antwi | 31 Oct 1990 | GBR | 1 | Southern Ch | London | 18 Jan 2014 | ||
7 | 6.59 | Alex Schaf | 28 Apr 1987 | GER | 1 | Sindelfingen | 08 Feb 2014 | |||
7 | 6.59 | Chijindu Ujah | 05 Mar 1994 | GBR | 2s1 | NC | Sheffield | 08 Feb 2014 | ||
10 | 6.60 | Rion Pierre | 24 Nov 1987 | GBR | 1r3 | LondonG | London | 26 Jan 2014 | ||
11 | 6.61 | Christophe Lemaitre | 11 Jun 1990 | FRA | 1h3 | Mondeville | 01 Feb 2014 | |||
11 | 6.61 | Christian Blum | 10 Mar 1987 | GER | 1 | NC | Leipzig | 22 Feb 2014 | ||
13 | 6.62 | Danny Talbot | 01 May 1991 | GBR | 2s3 | NC | Sheffield | 08 Feb 2014 | ||
14 | 6.63 | Julian Reus | 29 Apr 1988 | GER | 1s2 | NC | Leipzig | 22 Feb 2014 | ||
14 | 6.63 | Remigiusz Olszewski | 20 Sep 1992 | POL | 1h4 | NC | Sopot | 22 Feb 2014 | ||
16 | 6.64 | Odain Rose | 19 Jul 1992 | SWE | 1s1 | NC | Göteborg | 22 Feb 2014 | ||
16 | 6.64 | Harry Aikines-Aryeetey | 29 Aug 1988 | GBR | 3h2 | Praha 2014 | Praha | 25 Feb 2014 | ||
18 | 6.65 | Jaysuma Saidy Ndure | 01 Jan 1984 | NOR | 1 | Flanders | Gent | 09 Feb 2014 | ||
18 | 6.65 | Pavel Maslák | 21 Feb 1991 | CZE | 1s1 | NC | Praha | 15 Feb 2014 | ||
18 | 6.65 | Tom Kling-Baptiste | 29 Aug 1990 | SWE | 2 | NC | Göteborg | 22 Feb 2014 | ||
18 | 6.65 | Fabio Cerutti | 26 Sep 1985 | ITA | 1h3 | NC | Ancona | 23 Feb 2014 | ||
22 | 6.66 | Grzegorz Zimniewicz | 13 Oct 1991 | POL | 1 | Spała | 02 Feb 2014 | |||
22 | 6.66 | Igor Bodrov | 09 Jul 1987 | UKR | 1 | NC | Sumy | 21 Feb 2014 | ||
22 | 6.66 | Aleixo Platini Menga | 29 Sep 1987 | GER | 5 | NC | Leipzig | 22 Feb 2014 | ||
25 | 6.67 | Adam Zavacký | 27 Jun 1988 | SVK | 2 | Elán | Bratislava | 26 Jan 2014 | ||
25 | 6.67 | Greg Cackett | 14 Nov 1989 | GBR | 3 | Mondeville | 01 Feb 2014 | |||
25 | 6.67 | Jan Veleba | 06 Dec 1986 | CZE | 1 | Wien | 08 Feb 2014 | |||
25 | 6.67 | James Ellington | 06 Sep 1985 | GBR | 3s2 | NC | Sheffield | 08 Feb 2014 | ||
25 | 6.67 | Mikhail Idrisov | 21 Jun 1988 | RUS | 1 | NC | Moskva | 17 Feb 2014 | ||
25 | 6.67 | Rytis Sakalauskas | 27 Jun 1987 | LTU | 1 | NC | Klaipeda | 21 Feb 2014 | ||
31 | 6.68 | Francis Obikwelu | 22 Nov 1978 | POR | 2 | Wien | 08 Feb 2014 | |||
31 | 6.68 | Aleksandr Brednev | 04 Feb 1988 | RUS | 2 | NC | Moskva | 17 Feb 2014 | ||
31 | 6.68 | Massimiliano Ferraro | 06 Feb 1991 | ITA | 1h1 | NC | Ancona | 23 Feb 2014 | ||
31 | 6.68 | Robin Vanderbemden | 10 Feb 1994 | BEL | 1-22 | NC-j | Gent | 01 Mar 2014 | ||
35 | 6.69 | Danyil Kovalenko | 24 Apr 1992 | RUS | 3 | NC | Moskva | 17 Feb 2014 | ||
35 | 6.69 | Bruno Hortelano | 18 Sep 1991 | ESP | 1h1 | Ivy League | Hanover NH | 02 Mar 2014 | ||
37 | 6.70 | Ramil Guliyev | 29 May 1990 | TUR | 4 | Winter | Moskva | 02 Feb 2014 | ||
37 | 6.70 | Ben Bassaw | 09 Jul 1989 | FRA | 1 | Univ Ch | Lyon | 13 Feb 2014 | ||
37 | 6.70 | Reto Amaru Schenkel | 28 Apr 1988 | SUI | 1s3 | NC | Magglingen | 15 Feb 2014 | ||
37 | 6.70 | Marek Bakalár | 11 Sep 1995 | CZE | 1-19 | NC-j | Praha | 22 Feb 2014 | ||
37 | 6.70 | Kamil Masztak | 16 Jul 1984 | POL | 3 | NC | Sopot | 22 Feb 2014 | ||
37 | 6.70 | Aurel Manga | 24 Jul 1992 | FRA | 1-22 | NC-j | Nantes | 15 Mar 2014 | ||
43 | 6.71 | Rushan Abdulkaderov | 12 Jun 1995 | RUS | 1 | Christmas Cup | Moskva | 12 Jan 2014 | ||
43 | 6.71 | Andrew Robertson | 17 Dec 1990 | GBR | 2r3 | LondonG | London | 26 Jan 2014 | ||
43 | 6.71 | Luke Fagan | 31 Jul 1988 | GBR | 3 | BotniaG | Mustasaari | 01 Feb 2014 | ||
43 | 6.71 | Chris Clarke | 25 Jan 1990 | GBR | 1 | Cardiff | 02 Feb 2014 | |||
43 | 6.71 | Ojie Edoburun | 02 Jun 1996 | GBR | 3s3 | NC | Sheffield | 08 Feb 2014 | ||
43 | 6.71 | Yevgeniy Kharin | 01 Jan 1994 | RUS | 4 | NC | Moskva | 17 Feb 2014 | ||
43 | 6.71 | Joseph Dewar | 27 Jan 1996 | GBR | 1-19 | Eng Ch | Sheffield | 01 Mar 2014 | ||
50 | 6.72 | Alexander Kosenkow | 14 Mar 1977 | GER | 1 | Westfalen Ch | Dortmund | 18 Jan 2014 | ||
50 | 6.72 | Ángel David Rodríguez | 25 Apr 1980 | ESP | 2 | Valencia | 25 Jan 2014 | |||
50 | 6.72 | Ricardo Monteiro | 02 Oct 1985 | POR | 1 | Club Ch | Pombal | 26 Jan 2014 | ||
50 | 6.72 | Jacques Riparelli | 27 Mar 1983 | ITA | 1h15 | Modena | 01 Feb 2014 | |||
50 | 6.72 | Aleksandr Yeliseyev | 11 Sep 1993 | RUS | 6 | Winter | Moskva | 02 Feb 2014 | ||
50 | 6.72 | Aidan Syers | 29 Jun 1983 | GBR | 1h1 | NC | Sheffield | 08 Feb 2014 | ||
50 | 6.72 | Efthímios Steryioúlis | 09 Feb 1985 | GRE | 1 | NC | Pireás | 08 Feb 2014 | ||
50 | 6.72 | Harold Vulgaire | 01 Dec 1989 | FRA | 3 | CIS Ch | Edmonton | 06 Mar 2014 | ||
58 | 6.73 | Eetu Rantala | 05 Jun 1993 | FIN | 1 | Jyväskylä | 25 Jan 2014 | |||
58 | 6.73 | John Otugade | 24 Jan 1995 | GBR | 1r2-19 | LondonG | London | 26 Jan 2014 | ||
58 | 6.73 | Mark Lewis-Francis | 04 Sep 1982 | GBR | 4r3 | LondonG | London | 26 Jan 2014 | ||
58 | 6.73 | Maximilian Kessler | 06 Apr 1989 | GER | 3s3 | NC | Leipzig | 22 Feb 2014 | ||
58 | 6.73 | Mickael-Meba Zeze | 19 May 1994 | FRA | 2-22 | NC-j | Nantes | 15 Mar 2014 | ||
63 | 6.74 | Konstantin Shabanov | 17 Nov 1989 | RUS | 3 | Christmas Cup | Moskva | 12 Jan 2014 | ||
63 | 6.74 | Eli Winn | 09 Aug 1986 | GBR | 2s1 | Southern Ch | London | 18 Jan 2014 | ||
63 | 6.74 | Teddy Tinmar | 30 Mar 1987 | FRA | 1h13 | Reims | 26 Jan 2014 | |||
63 | 6.74 | Rolf Fongué | 25 Nov 1987 | SUI | 1 | Magglingen | 26 Jan 2014 | |||
63 | 6.74 | Eduard Viles | 08 Feb 1991 | ESP | 1 | Boix/Terrer | Zaragoza | 01 Feb 2014 | ||
63 | 6.74 | Robert Kubaczyk | 04 Aug 1986 | POL | 2 | Spała | 08 Feb 2014 | |||
63 | 6.74 | Aleksandr Shpayer | 01 Aug 1989 | RUS | 5 | NC | Moskva | 17 Feb 2014 | ||
63 | 6.74 | Ville Myllymäki | 15 Jan 1990 | FIN | 1 | NC | Rovaniemi | 22 Feb 2014 | ||
63 | 6.74 | Giovanni Codrington | 17 Jul 1988 | NED | 1s1 | NC | Apeldoorn | 22 Feb 2014 | ||
63 | 6.74 | David Sennung | 24 Aug 1991 | SWE | 2s2 | NC | Göteborg | 22 Feb 2014 | ||
63 | 6.74 | Matthias Lindner | 13 Jan 1987 | GER | 4s3 | NC | Leipzig | 22 Feb 2014 | ||
74 | 6.75 | Yazaldes Nascimento | 17 Apr 1986 | POR | 1 | Jamor | 21 Jan 2014 | |||
74 | 6.75 | Diogo Antunes | 02 Nov 1992 | POR | 2 | Club Ch | Pombal | 26 Jan 2014 | ||
74 | 6.75 | Visa Hongisto | 09 Apr 1987 | FIN | 2 | NC | Rovaniemi | 22 Feb 2014 | ||
74 | 6.75 | Kamil Supiński | 12 Feb 1992 | POL | 2h2 | NC | Sopot | 22 Feb 2014 | ||
74 | 6.75 | Ken Romain | 17 Apr 1993 | FRA | 4-22 | NC-j | Nantes | 15 Mar 2014 | ||
79 | 6.76 | Kirill Sukharev | 24 May 1992 | RUS | 4 | Christmas Cup | Moskva | 12 Jan 2014 | ||
79 | 6.76 | Theo Etienne | 03 Sep 1996 | GBR | 1 | Jablonec | 25 Jan 2014 | |||
79 | 6.76 | Emil Ibrahimov | 01 Feb 1990 | UKR | 1h5 | Ukr Cup | Zaporizhzhya | 27 Jan 2014 | ||
79 | 6.76 | Marcel Kadlec | 12 Aug 1994 | CZE | 1r2 | Praha | 28 Jan 2014 | |||
79 | 6.76 | Zdeněk Stromšík | 25 Nov 1994 | CZE | 2 | Gugl | Linz | 30 Jan 2014 | ||
79 | 6.76 | Panayiótis Trivizás | 22 Nov 1987 | GRE | 1 | Pireás | 02 Feb 2014 | |||
79 | 6.76 | Vojtěch Netymach | 25 Oct 1995 | CZE | 4 | NC | Praha | 15 Feb 2014 | ||
79 | 6.76 | Aliaksandr Linnik | 28 Jan 1991 | BLR | 1 | NC | Mogilyov | 21 Feb 2014 | ||
87 | 6.77 | Vyacheslav Shevelev | 11 May 1989 | RUS | 1 | SP Cup | Sankt Peterburg | 04 Jan 2014 | ||
87 | 6.77 | Sebastian Ernst | 11 Oct 1984 | GER | 1rB | Westfalen Ch | Dortmund | 18 Jan 2014 | ||
87 | 6.77 | Ruslan Perestyuk | 22 Apr 1991 | UKR | 2 | Ukr Cup | Zaporizhzhya | 27 Jan 2014 | ||
87 | 6.77 | Panayiótis Andreádis | 05 Jul 1990 | GRE | 1h1 | Pireás | 02 Feb 2014 | |||
87 | 6.77 | Yannick Fonsat | 16 Jun 1988 | FRA | 1 | Eaubonne | 08 Feb 2014 | |||
87 | 6.77 | Likoúrgos-Stéfanos Tsákonas | 08 Mar 1990 | GRE | 1h3 | NC | Pireás | 08 Feb 2014 | ||
87 | 6.77 | Andre Wright | 16 Aug 1991 | GBR | 4s2 | NC | Sheffield | 08 Feb 2014 | ||
87 | 6.77 | Zvonimir Ivašković | 22 Jul 1994 | CRO | 1 | NC | Zagreb | 15 Feb 2014 | ||
87 | 6.77 | Bogdan Madaras | 16 Apr 1992 | ROU | 1 | NC | Bucureşti | 15 Feb 2014 | ||
87 | 6.77 | Jan Žumer | 09 Jun 1982 | SLO | 1 | NC | Celje | 15 Feb 2014 | ||
87 | 6.77 | Pascal Mancini | 18 Apr 1989 | SUI | 2 | NC | Magglingen | 15 Feb 2014 | ||
87 | 6.77 | Rubén Pros | 05 Mar 1990 | ESP | 2 | NC | Sabadell | 22 Feb 2014 | ||
87 | 6.77 | Federico Raguni | 21 Nov 1990 | ITA | 1h2 | NC | Ancona | 23 Feb 2014 | ||
87 | 6.77 | Václav Zich | 04 Sep 1990 | CZE | 4h1 | Praha 2014 | Praha | 25 Feb 2014 | ||
87 | 6.77 | Kaba Bemba | 31 Jan 1987 | FRA | 1 | Nantes | 15 Mar 2014 |
RkRank | Result | Wind | Rec | Athlete | DOB | Nat | Pos | Competition | Venue | Result Date |
---|---|---|---|---|---|---|---|---|---|---|
1 | 20.52 | NR | Pavel Maslák | 21 Feb 1991 | CZE | 1 | NC | Praha | 16 Feb 2014 | |
2 | 20.56 | Robin Erewa | 24 Jun 1991 | GER | 1 | NC | Leipzig | 23 Feb 2014 | ||
3 | 20.58 | Christophe Lemaitre | 11 Jun 1990 | FRA | 1 | Metz | 28 Feb 2014 | |||
4 | 20.62 | Sebastian Ernst | 11 Oct 1984 | GER | 1rB | NC | Leipzig | 23 Feb 2014 | ||
5 | 20.63 | NR | Marek Niit | 09 Aug 1987 | EST | 2 | Tyson Inv | Fayetteville AR | 15 Feb 2014 | |
6 | 20.68 | Chris Clarke | 25 Jan 1990 | GBR | 1 | NC | Sheffield | 09 Feb 2014 | ||
7 | 20.75A | NR | Bruno Hortelano | 18 Sep 1991 | ESP | 4 | NCAA | Albuquerque NM | 14 Mar 2014 | |
8 | 20.87 | Jeffrey John | 06 Jun 1992 | FRA | 1 | Reims | 12 Feb 2014 | |||
9 | 20.91 | Alexander Kosenkow | 14 Mar 1977 | GER | 1h1 | NC | Leipzig | 23 Feb 2014 | ||
10 | 20.93 | Karol Zalewski | 07 Aug 1993 | POL | 1h1 | NC | Sopot | 23 Feb 2014 | ||
11 | 20.98 | Nethaneel Mitchell-Blake | 02 Apr 1994 | GBR | 2 | College Station TX | 25 Jan 2014 | |||
12 | 20.99 | Aleixo Platini Menga | 29 Sep 1987 | GER | 2rB | NC | Leipzig | 23 Feb 2014 | ||
13 | 21.04 | Jordan Kirby-Polidore | 26 Jan 1993 | GBR | 1 | BUCS Ch | Sheffield | 23 Feb 2014 | ||
14 | 21.09 | Pierre Vincent | 20 Feb 1992 | FRA | 2-22 | Eaubonne | 09 Feb 2014 | |||
15 | 21.13 | Mickael-Meba Zeze | 19 May 1994 | FRA | 1rB | Metz | 28 Feb 2014 | |||
15 | 21.13 | NJR NYR | Thomas Somers | 28 Apr 1997 | GBR | 1-19 | Eng Ch | Sheffield | 02 Mar 2014 | |
17 | 21.15 | Maximilian Kessler | 06 Apr 1989 | GER | 2 | NC | Leipzig | 23 Feb 2014 | ||
18 | 21.16 | Yannick Fonsat | 16 Jun 1988 | FRA | 1 | Ile-de-Fr Ch | Eaubonne | 02 Mar 2014 | ||
19 | 21.17 | Teddy Tinmar | 30 Mar 1987 | FRA | 1 | Nantes | 18 Jan 2014 | |||
19 | 21.17 | Vyacheslav Kolesnichenko | 01 Feb 1990 | RUS | 1 | Governor | Volgograd | 25 Jan 2014 | ||
19 | 21.17 | Jan Jirka | 05 Oct 1993 | CZE | 2 | NC | Praha | 16 Feb 2014 | ||
19 | 21.17 | Óscar Husillos | 18 Jul 1993 | ESP | 1 | NC | Sabadell | 23 Feb 2014 | ||
23 | 21.18 | Nil de Oliveira | 03 Sep 1986 | SWE | 1 | NC | Göteborg | 23 Feb 2014 | ||
23 | 21.18 | Antonio Infantino | 22 Mar 1991 | GBR | 2 | BUCS Ch | Sheffield | 23 Feb 2014 | ||
23 | 21.18 | Steven Müller | 01 Jan 1990 | GER | 2h4 | NC | Leipzig | 23 Feb 2014 | ||
26 | 21.19 | NJR | Marcus Lawler | 28 Feb 1995 | IRL | 1 | NC | Athlone | 16 Feb 2014 | |
27 | 21.22 | Rouven Christ | 12 Apr 1988 | GER | 1 | Saarbrücken | 05 Jan 2014 | |||
27 | 21.22 | Edmond Amaning | 27 Oct 1993 | GBR | 1h4 | NC | Sheffield | 09 Feb 2014 | ||
29 | 21.24 | Kamil Kryński | 12 May 1987 | POL | 1 | Spała | 02 Feb 2014 | |||
29 | 21.24 | Roy Schmidt | 30 Sep 1991 | GER | 2rC | MITGAS | Leipzig | 08 Feb 2014 | ||
29 | 21.24 | Sam Watts | 14 Feb 1992 | GBR | 1rI | Tyson Inv | Fayetteville AR | 15 Feb 2014 | ||
32 | 21.25 | Ryan Oswald | 12 Apr 1989 | GBR | 2 | NC | Sheffield | 09 Feb 2014 | ||
32 | 21.25 | Eetu Rantala | 05 Jun 1993 | FIN | 1-22 | NC-j | Helsinki | 16 Feb 2014 | ||
32 | 21.25 | Dmitriy Falev | 23 Apr 1983 | RUS | 2 | NC | Moskva | 18 Feb 2014 | ||
32 | 21.25 | Ken Romain | 17 Apr 1993 | FRA | 1-22 | Ile-de-Fr Ch | Eaubonne | 02 Mar 2014 | ||
36 | 21.26 | David Lima | 06 Sep 1990 | POR | 1h1 | Midland Ch | Birmingham | 08 Feb 2014 | ||
37 | 21.27 | Arnaldo Abrantes | 27 Nov 1986 | POR | 1 | Club Ch | Pombal | 23 Feb 2014 | ||
38 | 21.28 | Alexander Brorsson | 29 May 1990 | SWE | 1 | BWG | Växjö | 19 Jan 2014 | ||
39 | 21.29 | Valentin Morozov | 17 Apr 1988 | RUS | 3 | NC | Moskva | 18 Feb 2014 | ||
40 | 21.33 | Karsten Warholm | 28 Feb 1996 | NOR | 1-19 | NC-j | Rud | 09 Mar 2014 | ||
41 | 21.35 | Maurice Huke | 25 Feb 1993 | GER | 2h3 | NC | Leipzig | 23 Feb 2014 | ||
41 | 21.35 | Yannik Loth | 05 Apr 1994 | GER | 3rB | NC | Leipzig | 23 Feb 2014 | ||
43 | 21.37 | Vitaliy Butrym | 10 Jan 1991 | UKR | 1 | Sumy Ch | Sumy | 17 Jan 2014 | ||
44 | 21.38 | Conrad Williams | 20 Mar 1982 | GBR | 1h5 | NC | Sheffield | 09 Feb 2014 | ||
45 | 21.39 | Pietro Pivotto | 29 Apr 1995 | ITA | 1-19 | NC-j | Ancona | 09 Feb 2014 | ||
46 | 21.40 | Donald Blair-Sanford | 05 Feb 1987 | ISR | 1rC | Hemery | Boston MA | 08 Feb 2014 | ||
46 | 21.40 | Jean-Baptiste Formet | 12 Dec 1991 | FRA | 1 | Eaubonne | 09 Feb 2014 | |||
48 | 21.41 | Reto Amaru Schenkel | 28 Apr 1988 | SUI | 1 | Magglingen | 02 Feb 2014 | |||
48 | 21.41 | Mathieu Brousse | 30 Oct 1994 | FRA | 2 | Aubière | 09 Feb 2014 | |||
50 | 21.42 | Nick Ekelund-Arenander | 23 Jan 1989 | DEN | 2 | BWG | Växjö | 19 Jan 2014 | ||
51 | 21.43 | Artyom Denmukhametov | 15 May 1993 | RUS | 1h16 | NC | Moskva | 18 Feb 2014 | ||
52 | 21.44 | Marc Macedot | 15 Sep 1988 | FRA | 2 | Eaubonne | 09 Feb 2014 | |||
53 | 21.45 | Konstantin Petryashov | 16 Dec 1983 | RUS | 2 | Governor | Volgograd | 25 Jan 2014 | ||
54 | 21.46 | Omololu Abiodun | 01 Sep 1992 | GBR | 2h2 | NC | Sheffield | 09 Feb 2014 | ||
55 | 21.47 | Iván Jesús Ramos | 31 Jul 1990 | ESP | 1 | Valencia | 25 Jan 2014 | |||
55 | 21.47 | Dávid Fajoyomi | 03 Sep 1989 | HUN | 1rC | Terrier | Boston MA | 25 Jan 2014 | ||
55 | 21.47 | Przemysław Słowikowski | 20 Nov 1993 | POL | 1rB | Classic | Wien | 28 Jan 2014 | ||
58 | 21.48A | Milan Ristić | 08 Aug 1991 | SRB | 2rB | Cherry/Silver | Albuquerque NM | 24 Jan 2014 | ||
58 | 21.48 | Leon Reid | 26 Jul 1994 | GBR | 3h2 | NC | Sheffield | 09 Feb 2014 | ||
60 | 21.49 | Artur Reysbikh | 30 Jun 1990 | RUS | 1h4 | NC | Moskva | 18 Feb 2014 | ||
60 | 21.49 | Marek Bakalár | 11 Sep 1995 | CZE | 1-19 | NC-j | Praha | 23 Feb 2014 | ||
60 | 21.49 | Jacopo Spanò | 20 Mar 1995 | ITA | 1-19 | v2Nat | Halle | 01 Mar 2014 | ||
60 | 21.49 | Liam Clowes | 23 Dec 1992 | GBR | 1 | Manchester | 02 Mar 2014 | |||
64 | 21.50 | David Gain | 03 Aug 1990 | GBR | 1rB | BirmG | Birmingham | 16 Feb 2014 | ||
64 | 21.50 | Artur Zaczek | 28 Feb 1989 | POL | 2 | NC | Sopot | 23 Feb 2014 | ||
64 | 21.50 | Bertrand Stephan | 27 Jun 1996 | FRA | 1-19 | NC-j | Val-de-Reuil | 09 Mar 2014 | ||
67 | 21.51 | Maximilian Ruth | 05 Mar 1994 | GER | 1rB | Bielefeld | 08 Feb 2014 | |||
68 | 21.52 | Eric Franke | 16 Aug 1989 | GER | 1rB | AAI Games | Athlone | 02 Feb 2014 | ||
69 | 21.53 | Julien Watrin | 27 Jun 1992 | BEL | 1 | Gent | 25 Jan 2014 | |||
69 | 21.53 | Joel Groth | 14 May 1991 | SWE | 1s3 | NC | Göteborg | 23 Feb 2014 | ||
69 | 21.53 | Ben Snaith | 17 Sep 1995 | GBR | 2-19 | Eng Ch | Sheffield | 02 Mar 2014 | ||
72 | 21.54 | Nathan Selby | 18 Dec 1994 | GBR | 2h4 | NC | Sheffield | 09 Feb 2014 | ||
73 | 21.55 | Vyacheslav Shevelev | 11 May 1989 | RUS | 1 | SP Cup | Sankt Peterburg | 05 Jan 2014 | ||
73 | 21.55 | Aleksandr Kretsinger | 10 Apr 1990 | RUS | 1 | Siberian Ch | Irkutsk | 19 Jan 2014 | ||
73 | 21.55 | Jan Žumer | 09 Jun 1982 | SLO | 2 | Gugl | Linz | 30 Jan 2014 | ||
73 | 21.55 | Hubert Kalandyk | 20 May 1994 | POL | 1h8 | NC | Sopot | 23 Feb 2014 | ||
77 | 21.56 | Will Oyowe | 28 Oct 1987 | BEL | 1 | NC | Gent | 15 Feb 2014 | ||
77 | 21.56 | Adrià Burriel | 18 Jan 1992 | ESP | 1 | Sabadell | 16 Feb 2014 | |||
79 | 21.57 | Adam Pawłowski | 22 Mar 1992 | POL | 1 | Spała | 08 Feb 2014 | |||
79 | 21.57 | Ricardo Dos Santos | 18 Dec 1994 | POR | 1h1 | NC | Sheffield | 09 Feb 2014 | ||
79 | 21.57 | Danil Lonin | 08 Sep 1993 | RUS | 1h10 | NC | Moskva | 18 Feb 2014 | ||
82 | 21.58 | Felix Göltl | 23 Mar 1990 | GER | 1 | Univ Ch | Frankfurt-Kalbach | 05 Feb 2014 | ||
82 | 21.58 | Jonas Plass | 01 Aug 1986 | GER | 1 | München | 08 Feb 2014 | |||
82 | 21.58 | Eric Krüger | 21 Mar 1988 | GER | 1rE | MITGAS | Leipzig | 08 Feb 2014 | ||
82 | 21.58 | Andrey Fedin | 02 Aug 1986 | RUS | 1h6 | NC | Moskva | 18 Feb 2014 | ||
86 | 21.59 | Jannik Rehbein | 22 Jun 1993 | GER | 1 | Hannover | 25 Jan 2014 | |||
86 | 21.59 | İzzet Safer | 10 Jul 1990 | TUR | 1 | NC | Istanbul | 02 Feb 2014 | ||
86 | 21.59 | Rico Freimuth | 14 Mar 1988 | GER | 2h5 | NC | Leipzig | 23 Feb 2014 | ||
86 | 21.59 | Robert Hind | 08 May 1992 | GER | 3h1 | NC | Leipzig | 23 Feb 2014 | ||
90 | 21.60 | Bastien Mouthon | 25 Jul 1994 | SUI | 1 | NC | Magglingen | 16 Feb 2014 | ||
90 | 21.60 | Roman Smirnov | 02 Sep 1984 | RUS | 1h20 | NC | Moskva | 18 Feb 2014 | ||
90 | 21.60 | Igor Shevtsov | 03 Jul 1987 | RUS | 1h9 | NC | Moskva | 18 Feb 2014 | ||
90 | 21.60 | Ludovic Christin | 30 Jan 1989 | FRA | 2 | Ile-de-Fr Ch | Eaubonne | 02 Mar 2014 | ||
90 | 21.60 | Thomas Jordier | 12 Aug 1994 | FRA | 2-22 | Ile-de-Fr Ch | Eaubonne | 02 Mar 2014 | ||
95 | 21.61 | Sebastian Schürmann | 18 Feb 1995 | GER | 1-19 | NC-j | Sindelfingen | 16 Feb 2014 | ||
96 | 21.62 | Łukasz Wilamowski | 20 Mar 1989 | POL | 1rB | Spała | 02 Feb 2014 | |||
97 | 21.63 | Dmitriy Piskunov | 17 Feb 1991 | RUS | 1 | Mosc Ch | Moskva | 23 Jan 2014 | ||
98 | 21.64 | Lukáš Šťastný | 23 Feb 1991 | CZE | 2 | Praha Ch | Praha | 02 Feb 2014 | ||
98 | 21.64 | Robert Kubaczyk | 04 Aug 1986 | POL | 1h3 | NC | Sopot | 23 Feb 2014 | ||
98 | 21.64 | Marvin Popoola | 05 Sep 1995 | GBR | 1s2-19 | Eng Ch | Sheffield | 02 Mar 2014 | ||
98 | 21.64 | Zak Irwin | 30 Oct 1996 | IRL | 1-18 | Athlone | 23 Mar 2014 |
RkRank | Result | Wind | Rec | Athlete | DOB | Nat | Pos | Competition | Venue | Result Date |
---|---|---|---|---|---|---|---|---|---|---|
1 | 45.24 | NR | Pavel Maslák | 21 Feb 1991 | CZE | 1 | WC | Sopot | 08 Mar 2014 | |
2 | 45.71 | Nigel Levine | 30 Apr 1989 | GBR | 1 | Sainsbury's | Birmingham | 15 Feb 2014 | ||
3 | 46.09 | Richard Buck | 14 Nov 1986 | GBR | 1rB | Sainsbury's | Birmingham | 15 Feb 2014 | ||
4 | 46.10 | Marek Niit | 09 Aug 1987 | EST | 1 | Tyson Inv | Fayetteville AR | 14 Feb 2014 | ||
5 | 46.15 | Michael Bingham | 13 Apr 1986 | GBR | 2rB | Sainsbury's | Birmingham | 15 Feb 2014 | ||
6 | 46.16 | Luke Lennon-Ford | 05 May 1989 | GBR | 3 | Sainsbury's | Birmingham | 15 Feb 2014 | ||
7 | 46.29 | Rafał Omelko | 16 Jan 1989 | POL | 1 | NC | Sopot | 23 Feb 2014 | ||
8 | 46.31 | NR | Nick Ekelund-Arenander | 23 Jan 1989 | DEN | 3 | XL Galan | Stockholm | 06 Feb 2014 | |
9 | 46.32 | Lev Mosin | 07 Dec 1992 | RUS | 1 | NC | Moskva | 18 Feb 2014 | ||
10 | 46.46 | NR | Donald Blair-Sanford | 05 Feb 1987 | ISR | 3 | Hemery | Boston MA | 08 Feb 2014 | |
11 | 46.54 | Jakub Krzewina | 10 Oct 1989 | POL | 2 | NC | Sopot | 23 Feb 2014 | ||
12 | 46.56 | Aleksandr Khyutte | 29 Sep 1988 | RUS | 2 | NC | Moskva | 18 Feb 2014 | ||
13 | 46.57 | Mark Ujakpor | 18 Jan 1987 | ESP | 1 | NC | Sabadell | 23 Feb 2014 | ||
14 | 46.58 | Jamie Bowie | 01 Apr 1989 | GBR | 3rB | Sainsbury's | Birmingham | 15 Feb 2014 | ||
15 | 46.68 | Thomas Jordier | 12 Aug 1994 | FRA | 1-22 | NC-j | Nantes | 16 Mar 2014 | ||
16 | 46.71 | NR | Bram Peters | 06 Feb 1992 | NED | 1 | NC | Apeldoorn | 23 Feb 2014 | |
17 | 46.72 | Vitaliy Butrym | 10 Jan 1991 | UKR | 1 | NC | Sumy | 21 Feb 2014 | ||
18 | 46.73 | George Caddick | 29 Jul 1994 | GBR | 2 | Team Inv | College Station TX | 18 Jan 2014 | ||
19 | 46.76 | Kacper Kozłowski | 07 Dec 1986 | POL | 3 | NC | Sopot | 23 Feb 2014 | ||
20 | 46.82 | Patryk Dobek | 13 Feb 1994 | POL | 4 | NC | Sopot | 23 Feb 2014 | ||
21 | 46.85 | Yevhen Hutsol | 13 May 1990 | UKR | 2 | NC | Sumy | 21 Feb 2014 | ||
