21st European 10,000m Cup
Minsk - BLR
No Team Standings available yet
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
1 | Antonio Abadía | ESP | 28:31.16 | SB |
2 | Juan Pérez | ESP | 28:35.69 | SB |
3 | Carlos Mayo | ESP | 28:48.41 | PB |
4 | Aras Kaya | TUR | 29:03.13 | SB |
5 | Stefano La Rosa | ITA | 29:08.05 | |
6 | Ahmed El Mazoury | ITA | 29:09.93 | |
7 | Marco Najibe Salami | ITA | 29:18.01 | PB |
8 | Dmytro Lashyn | UKR | 29:21.36 | |
9 | Roman Romanenko | UKR | 29:21.43 | |
10 | Uladsilau Pramau | BLR | 29:30.45 | |
11 | Eyob Ghebrehiwet Faniel | ITA | 29:50.24 | |
12 | Matthew Leach | GBR | 30:02.36 | |
13 | Graham Rush | GBR | 30:03.97 | |
14 | Daniel Sanz | ESP | 30:11.84 | |
15 | Mohamed Zarhouni | ESP | 31:26.66 | |
16 | Félix Bour | FRA | 31:41.95 | |
- | Olivier Irabaruta | BDI | DNF | |
- | Haymanot Alewe | ETH | DNF | |
- | Kristian Jones | GBR | DNF | |
- | Bruno Albuquerque | POR | DNF |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
1 | Nicolae Alexandru Soare | ROU | 29:18.33 | PB |
2 | Samuele Dini | ITA | 29:55.29 | |
3 | Stsiapan Rahautsou | BLR | 30:00.95 | |
4 | Lorenzo Dini | ITA | 30:02.94 | |
5 | Sezgin Ataç | TUR | 30:04.02 | PB |
6 | Andreas Kempf | SUI | 30:10.86 | PB |
7 | Artem Kazban | UKR | 30:20.47 | |
8 | Yann Schrub | FRA | 30:30.43 | |
9 | Rok Puhar | SLO | 30:33.69 | PB |
10 | Yehor Zhukov | UKR | 30:40.88 | |
11 | Jānis Višķers | LAT | 30:42.14 | PB |
12 | Jiří Homoláč | CZE | 30:50.51 | SB |
13 | Siarhei Platonau | BLR | 30:59.25 | |
14 | Ramazan Özdemir | TUR | 31:09.22 | PB |
- | Ivan Popov | BUL | DNF |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
1 | Sara Moreira | POR | 32:03.57 | SB |
2 | Volha Mazuronak | BLR | 32:13.73 | PB |
3 | Esma Aydemir | TUR | 32:41.03 | PB |
4 | Sabrina Mockenhaupt | GER | 32:46.37 | SB |
5 | Sviatlana Kudzelich | BLR | 32:48.62 | SB |
6 | Nastassia Ivanova | BLR | 32:54.98 | PB |
7 | Carla Salomé Rocha | POR | 33:10.43 | |
8 | Lonah Chemtai Korlima | ISR | 33:20.16 | |
9 | Nina Savina | BLR | 33:43.52 | |
10 | Büşra Nur Koku | TUR | 33:48.37 | |
11 | Katrina Wootton | GBR | 33:49.74 | |
12 | Claire Duck | GBR | 34:08.72 | |
13 | Lyudmila Lyakhovich | BLR | 34:15.28 | |
14 | Katarzyna Rutkowska | POL | 34:19.03 | |
15 | Daniela Cunha | POR | 34:28.84 | |
16 | Louise Small | GBR | 34:29.54 | |
17 | Viktoriya Kalyuzhna | UKR | 34:57.41 | |
18 | Monica Madalina Florea | ROU | 34:58.52 | SB |
- | Bezunesh Getachew | ETH | DNF | |
- | Inês Monteiro | POR | DNF | |
- | Rosaria Console | ITA | DNF |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
1 | Yuliya Shmatenko | UKR | 33:11.13 | PB |
2 | Olha Kotovska | UKR | 33:34.49 | SB |
3 | Isabel Mattuzzi | ITA | 33:43.00 | PB |
4 | Roxana Bârcă | ROU | 33:46.65 | PB |
5 | Martina Tresch | SUI | 34:03.59 | |
6 | Marta Esteban | ESP | 34:10.42 | PB |
7 | Irene Pelayo | ESP | 34:20.45 | |
8 | Andreea Alina Piscu | ROU | 34:39.29 | SB |
9 | Olena Serdyuk | UKR | 34:39.38 | |
10 | Susana Godinho | POR | 34:42.65 | |
11 | Paula Todoran | ROU | 34:48.85 | SB |
12 | Raquel Gómez | ESP | 34:53.10 | |
13 | Liliana Maria Dragomir | ROU | 34:54.22 | PB |
14 | Tatsiana Stsefanenka | BLR | 34:58.07 | |
15 | Vaida Žūsinaitė | LTU | 35:45.22 | PB |
16 | Moira Stewartová | CZE | 35:58.89 | |
17 | Emine Hatun Tuna | TUR | 36:10.24 | SB |
18 | Fadime Suna | TUR | 36:17.11 | |
- | Fatna Maraoui | ITA | DNF | |
- | Sonja Roman | SLO | DNF |
Rk | Team | Mark |
---|---|---|
1 | ESP | 1:25:55.26 |
2 | ITA | 1:27:35.99 |
3 | UKR | 1:29:03.26 |
4 | TUR | 1:30:16.37 |
5 | BLR | 1:30:30.65 |
Rk | Team | Mark |
---|---|---|
1 | BLR | 1:37:57.33 |
2 | POR | 1:39:42.84 |
3 | UKR | 1:41:25.00 |
4 | GBR | 1:42:28.00 |
5 | TUR | 1:42:39.64 |
6 | ROU | 1:43:14.79 |
7 | ESP | 1:43:23.97 |
No medals awarded
orp_ge_noplacingtable
Legend