20th SPAR European Cross Country Championships
Belgrade - SRB
No Team Standings available yet
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
1 | Pieter-Jan Hannes | BEL | 24:02 | |
2 | Mitko Tsenov | BUL | 24:07 | |
3 | Nemanja Cerovac | SRB | 24:08 | |
4 | Ivan Strebkov | UKR | 24:10 | |
5 | Luke Caldwell | GBR | 24:13 | |
6 | Ørjan Grønnevig | NOR | 24:15 | |
7 | Callum Hawkins | GBR | 24:18 | |
8 | Michele Fontana | ITA | 24:19 | |
9 | Paul Robinson | IRL | 24:22 | |
10 | Henrik Ingebrigtsen | NOR | 24:23 | |
11 | Dmytro Siruk | UKR | 24:23 | |
12 | Jonathan Hay | GBR | 24:24 | |
13 | Jesper van der Wielen | NED | 24:24 | |
14 | Romain Collenot-Spriet | FRA | 24:24 | |
15 | Francois Barrer | FRA | 24:28 | |
16 | Dewi Griffiths | GBR | 24:29 | |
17 | Viktor Sayenko | RUS | 24:35 | |
18 | Oleksandr Kuzmichyov | UKR | 24:35 | |
19 | Kaur Kivistik | EST | 24:36 | |
20 | Tom Gröschel | GER | 24:39 | |
21 | Richard Goodman | GBR | 24:41 | |
22 | Aitor Fernández | ESP | 24:42 | |
23 | Abdi Hakin Ulad | DEN | 24:43 | |
24 | Djilali Bedrani | FRA | 24:43 | |
25 | Youssef Mekdafou | FRA | 24:43 | |
26 | Michael Gras | FRA | 24:44 | |
27 | Nico Sonnenberg | GER | 24:45 | |
28 | Rui Pinto | POR | 24:46 | |
29 | Ramazan Özdemir | TUR | 24:47 | |
30 | Janis Girgensons | LAT | 24:48 | |
31 | Adriano Engelhardt | SUI | 24:50 | |
32 | John Travers | IRL | 24:52 | |
33 | Jack Goodwin | GBR | 24:54 | |
34 | Sofiane Boulekouane | FRA | 24:55 | |
35 | Yevgeniy Kunts | RUS | 24:55 | |
36 | Thijs Nijhuis | DEN | 24:55 | |
37 | Marek Skorupa | POL | 24:56 | |
38 | Kevin Dooney | IRL | 24:57 | |
39 | Ihor Porozov | UKR | 24:57 | |
40 | Artyom Aplachkin | RUS | 25:01 | |
41 | Shane Quinn | IRL | 25:03 | |
42 | Abdelaziz Merzoughi | ESP | 25:04 | |
43 | Fernando Carro | ESP | 25:04 | |
44 | Yusuf Alici | TUR | 25:05 | |
45 | Ivan Popov | BUL | 25:06 | |
46 | Emanuel Rolim | POR | 25:07 | |
47 | Andrey Rusakov | RUS | 25:07 | |
48 | Andi Noot | EST | 25:12 | |
49 | Jonas Koller | GER | 25:14 | |
50 | Peter Glans | DEN | 25:16 | |
51 | Igor Maksimov | RUS | 25:17 | |
52 | Hendrik Pfeiffer | GER | 25:17 | |
53 | Şeref Dirli | TUR | 25:17 | |
54 | Hugo Correia | POR | 25:20 | |
55 | Daniele D'Onofrio | ITA | 25:20 | |
56 | Giuseppe Gerratana | ITA | 25:21 | |
57 | José Pedro Costa | POR | 25:22 | |
58 | Johan Bugge | NOR | 25:22 | |
59 | Daniel Arce | ESP | 25:29 | |
60 | Jake Byrne | IRL | 25:29 | |
61 | Andrea Tagnese | ITA | 25:34 | |
62 | Fabian Jucker | SUI | 25:40 | |
63 | Vid Zevnik | SLO | 25:42 | |
64 | Osman Junuzovič | BIH | 25:45 | |
65 | Aykut Taşdemir | TUR | 25:46 | |
66 | Rok Puhar | SLO | 25:46 | |
67 | Dmitrijs Serjogins | LAT | 25:49 | |
68 | Marius Øyre Vedvik | NOR | 25:51 | |
69 | Uģis Jocis | LAT | 25:52 | |
70 | Janik Niederhauser | SUI | 25:54 | |
71 | Ryan McDermott | IRL | 25:55 | |
72 | Moritz Steininger | GER | 25:59 | |
73 | Jan Janů | CZE | 26:00 | |
74 | Yimer Getahun | ISR | 26:01 | |
75 | Jaime Escriche | ESP | 26:06 | |
76 | Jan Õiglane | EST | 26:11 | |
77 | Stephan Listabarth | AUT | 26:14 | |
78 | Jannik Arbogast | GER | 26:29 | |
79 | Dmitri Aristov | EST | 26:43 | |
80 | Soner Cintimar | TUR | 26:44 | |
81 | Sonmez Dag | TUR | 26:52 | |
82 | Aleksandar Stojanovski | MKD | 27:20 | |
83 | Mihael Mindek | CRO | 27:35 | |
84 | Boris Simonov | ARM | 27:55 | |
- | Andrea Sanguinetti | ITA | DNF | |
- | Vegard Ølstad | NOR | DNF | |
- | Jasmin Ljajić | SRB | DNF |
Results not available
Rk | Team | Mark |
---|---|---|
1 | ESP | 18 |
2 | BEL | 21 |
3 | FRA | 32 |
4 | GBR | 35 |
5 | GER | 37 |
6 | IRL | 58 |
7 | TUR | 80 |
8 | ITA | 102 |
9 | POR | 138 |
10 | DEN | 143 |
11 | AUT | 150 |
12 | SRB | 199 |
13 | SLO | 215 |
Rk | Team | Mark |
---|---|---|
1 | GBR | 20 |
2 | FRA | 32 |
3 | ESP | 40 |
4 | POR | 50 |
5 | ITA | 59 |
6 | IRL | 69 |
7 | TUR | 90 |
8 | CZE | 127 |
9 | DEN | 154 |
10 | ROU | 162 |
11 | SRB | 177 |
Rk | Team | Mark |
---|---|---|
1 | GBR | 24 |
2 | UKR | 33 |
3 | FRA | 53 |
4 | NOR | 74 |
5 | IRL | 79 |
6 | RUS | 92 |
7 | GER | 96 |
8 | ESP | 107 |
9 | DEN | 109 |
10 | ITA | 119 |
11 | TUR | 126 |
12 | POR | 128 |
13 | EST | 143 |
14 | SUI | 163 |
15 | LAT | 166 |
Rk | Team | Mark |
---|---|---|
1 | GBR | 12 |
2 | RUS | 33 |
3 | NED | 38 |
4 | TUR | 50 |
5 | GER | 51 |
6 | FRA | 71 |
7 | POL | 78 |
8 | ESP | 78 |
9 | ITA | 112 |
10 | POR | 149 |
Rk | Team | Mark |
---|---|---|
1 | RUS | 24 |
2 | ITA | 30 |
3 | FRA | 32 |
4 | GBR | 41 |
5 | TUR | 61 |
6 | ESP | 96 |
7 | IRL | 96 |
8 | NED | 99 |
9 | GER | 109 |
10 | UKR | 121 |
11 | SUI | 143 |
12 | CRO | 150 |
13 | DEN | 154 |
14 | HUN | 174 |
15 | CZE | 177 |
16 | SWE | 182 |
17 | POR | 188 |
18 | ROU | 225 |
19 | SRB | 230 |
20 | SLO | 313 |
21 | BIH | 318 |
Rk | Team | Mark |
---|---|---|
1 | GBR | 13 |
2 | SWE | 42 |
3 | GER | 51 |
4 | TUR | 76 |
5 | RUS | 82 |
6 | POL | 82 |
7 | ITA | 82 |
8 | FRA | 96 |
9 | UKR | 101 |
10 | NOR | 106 |
11 | FIN | 126 |
12 | BUL | 130 |
13 | ESP | 162 |
14 | IRL | 164 |
15 | ROU | 192 |
16 | DEN | 193 |
17 | POR | 206 |
18 | SUI | 223 |
19 | SRB | 231 |
Rk | Team | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | GBR | 5 | 1 | 2 | 8 |
2 | ESP | 2 | 0 | 1 | 3 |
3 | BEL | 1 | 2 | 0 | 3 |
4 | FRA | 1 | 1 | 3 | 5 |
5 | RUS | 1 | 1 | 1 | 3 |
6 | TUR | 1 | 1 | 0 | 2 |
7 | NED | 1 | 0 | 1 | 2 |
8 | SRB | 0 | 1 | 1 | 2 |
9 | BUL | 0 | 1 | 0 | 1 |
9 | UKR | 0 | 1 | 0 | 1 |
9 | POL | 0 | 1 | 0 | 1 |
9 | SWE | 0 | 1 | 0 | 1 |
9 | ITA | 0 | 1 | 0 | 1 |
14 | SLO | 0 | 0 | 1 | 1 |
14 | POR | 0 | 0 | 1 | 1 |
14 | GER | 0 | 0 | 1 | 1 |
Rk | Country | Gold | Silver | Bronze | 4th | 5th | 6th | 7th | 8th | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | GBR | 5 | 1 | 2 | 3 | 2 | 0 | 3 | 2 | 90 |
2 | FRA | 1 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 43 |
3 | BEL | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 32 |
4 | ESP | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 25 |
5 | RUS | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 24 |
6 | TUR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
6 | ITA | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 15 |
8 | NED | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 |
9 | SRB | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 13 |
10 | GER | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 12 |
10 | UKR | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
12 | SWE | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 9 |
13 | POL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
13 | NOR | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
13 | BUL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
16 | POR | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
16 | SLO | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
18 | IRL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
Legend