RkRank | Result | Wind | Rec | Athlete | DOB | Nat | Pos | Competition | Venue | Result Date |
---|---|---|---|---|---|---|---|---|---|---|
1 | 9.91 | +0.4 | Zharnel Hughes | 13 Jul 1995 | GBR | 1 | Kingston | 09 Jun 2018 | ||
1 | 9.91 | +0.8 | Jimmy Vicaut | 27 Feb 1992 | FRA | 2 | Meet Paris | Paris | 30 Jun 2018 | |
3 | 9.94 | -0.5 | NUR | Reece Prescod | 29 Feb 1996 | GBR | 2 | Müller | Birmingham | 18 Aug 2018 |
4 | 9.99 | +0.2 | NR NUR | Filippo Tortu | 15 Jun 1998 | ITA | 2 | Madrid | 22 Jun 2018 | |
4 | 9.99 | +0.4 | Jak Ali Harvey | 04 May 1989 | TUR | 2 | Bellinzona | 18 Jul 2018 | ||
6 | 10.04 | +1.7 | Ojie Edoburun | 02 Jun 1996 | GBR | 2 | Odlozil | Praha | 04 Jun 2018 | |
7 | 10.06 | 0.0 | Chijindu Ujah | 05 Mar 1994 | GBR | 4 | EC | Berlin | 07 Aug 2018 | |
8 | 10.07 | +1.1 | Amaury Golitin | 28 Jan 1997 | FRA | 1 | Jesolo | 09 Jun 2018 | ||
9 | 10.08 | +2.0 | Nethaneel Mitchell-Blake | 02 Apr 1994 | GBR | 1 | Baton Rouge LA | 21 Apr 2018 | ||
9 | 10.08 | +0.7 | Lamont Marcell Jacobs | 26 Sep 1994 | ITA | 2 | Savona | 23 May 2018 | ||
9 | 10.08 | +1.7 | Emre Zafer Barnes | 07 Nov 1988 | TUR | 3 | Odlozil | Praha | 04 Jun 2018 | |
12 | 10.09 | +1.4 | Aleixo Platini Menga | 29 Sep 1987 | GER | 1 | Weinheim | 06 Jul 2018 | ||
13 | 10.10 | +1.1 | Ramil Guliyev | 29 May 1990 | TUR | 1 | Mersin | 19 May 2018 | ||
14 | 10.11 | -0.3 | Adam Gemili | 06 Oct 1993 | GBR | 2s1 | CWG | Gold Coast | 08 Apr 2018 | |
15 | 10.13 | +1.0 | Carlos Nascimento | 12 Oct 1994 | POR | 1 | Braga | 20 Jun 2018 | ||
15 | 10.13 | +1.1 | NR NUR | Ján Volko | 02 Nov 1996 | SVK | 2 | PTS | Šamorín | 29 Jun 2018 |
15 | 10.13 | +1.1 | Mouhamadou Fall | 25 Feb 1992 | FRA | 2h2 | NC | Albi | 06 Jul 2018 | |
18 | 10.14 | +1.1 | Alex Wilson | 19 Sep 1990 | SUI | 1 | NC | Zofingen | 13 Jul 2018 | |
19 | 10.15 | +1.4 | Julian Reus | 29 Apr 1988 | GER | 2 | Weinheim | 06 Jul 2018 | ||
20 | 10.16 | +0.9 | Marvin Rene | 11 Apr 1995 | FRA | 1h3 | NC | Albi | 06 Jul 2018 | |
20 | 10.16 | +1.3 | Mickael-Méba Zeze | 19 May 1994 | FRA | 2h1 | NC | Albi | 06 Jul 2018 | |
20 | 10.16 | +1.7 | NR | Zdeněk Stromšík | 25 Nov 1994 | CZE | 1 | Tábor | 18 Jul 2018 | |
20 | 10.16 | +1.8 | Serhiy Smelyk | 19 Apr 1987 | UKR | 1 | NC | Lutsk | 19 Jul 2018 | |
20 | 10.16 | +1.9 | Aitor Same Ekobo | 03 Jan 1997 | ESP | 1 | NC | Getafe | 21 Jul 2018 | |
20 | 10.16 | +1.9 | Patrick Chinedu Ike | 26 Apr 1984 | ESP | 2 | NC | Getafe | 21 Jul 2018 | |
20 | 10.16 | 0.0 | Churandy Martina | 03 Jul 1984 | NED | 6 | EC | Berlin | 07 Aug 2018 | |
27 | 10.17 | +0.9 | Christophe Lemaitre | 11 Jun 1990 | FRA | 6 | Montreuil | 19 Jun 2018 | ||
27 | 10.17 | +1.1 | Silvan Wicki | 13 Feb 1995 | SUI | 2 | NC | Zofingen | 13 Jul 2018 | |
27 | 10.17 | +1.8 | NUR | Oleksandr Sokolov | 06 Dec 1997 | UKR | 2 | NC | Lutsk | 19 Jul 2018 |
27 | 10.17 | +1.9 | Ángel David Rodríguez | 25 Apr 1980 | ESP | 3 | NC | Getafe | 21 Jul 2018 | |
31 | 10.18 | +1.7 | Harry Aikines-Aryeetey | 29 Aug 1988 | GBR | 6 | Odlozil | Praha | 04 Jun 2018 | |
31 | 10.18 | +1.6 | Likoúrgos-Stéfanos Tsákonas | 08 Mar 1990 | GRE | 3h1 | PTS | Šamorín | 29 Jun 2018 | |
33 | 10.19 | -0.1 | Taymir Burnet | 01 Oct 1992 | NED | 1h2 | Résisprint | La Chaux-de-Fonds | 01 Jul 2018 | |
34 | 10.21 | +1.1 | Remigiusz Olszewski | 20 Sep 1992 | POL | 4 | PTS | Šamorín | 29 Jun 2018 | |
34 | 10.21 | +1.7 | Deji Tobais | 31 Oct 1991 | GBR | 1 | Div1 | Bedford | 07 Jul 2018 | |
36 | 10.22 | 0.0 | Michael Pohl | 18 Nov 1989 | GER | 1rB | Regensburg | 03 Jun 2018 | ||
36 | 10.22 | +0.9 | NUR | Jonathan Quarcoo | 13 Oct 1996 | NOR | 1 | Oslo | 05 Jul 2018 | |
36 | 10.22 | +2.0 | Patrick Domogala | 14 Mar 1993 | GER | 1h3 | Weinheim | 06 Jul 2018 | ||
36 | 10.22 | +1.4 | NUR NJR | Henrik Larsson | 30 Sep 1999 | SWE | 1s2-19 | WJ | Tampere | 11 Jul 2018 |
36 | 10.22 | +0.6 | Yazaldes Nascimento | 17 Apr 1986 | POR | 3s2 | EC | Berlin | 07 Aug 2018 | |
41 | 10.23 | +1.8 | Przemysław Słowikowski | 20 Nov 1993 | POL | 1h2 | Gliwice | 10 Jun 2018 | ||
42 | 10.24 | +0.2 | Lucas Jakubczyk | 28 Apr 1985 | GER | 1h1 | Regensburg | 03 Jun 2018 | ||
42 | 10.24 | +1.6 | Kevin Kranz | 20 Jun 1998 | GER | 1s1-22 | NC-j | Heilbronn | 30 Jun 2018 | |
44 | 10.25 | +1.1 | Tommy Ramdhan | 28 Nov 1996 | GBR | 1 | Clermont FL | 28 Apr 2018 | ||
44 | 10.25 | +0.9 | Stuart Dutamby | 24 Apr 1994 | FRA | 7 | Montreuil | 19 Jun 2018 | ||
44 | 10.25 | +1.1 | Ryan Zeze | 29 Jan 1998 | FRA | 3h2 | NC | Albi | 06 Jul 2018 | |
44 | 10.25 | +1.2 | Dominic Ashwell | 13 Jun 1999 | GBR | 5-19 | WJ | Tampere | 11 Jul 2018 | |
48 | 10.26 | +0.2 | Richard Kilty | 02 Sep 1989 | GBR | 1 | Regensburg | 03 Jun 2018 | ||
48 | 10.26 | +1.6 | Kieran Showler-Davis | 14 Nov 1991 | GBR | 1r8 | London | 18 Jul 2018 | ||
48 | 10.26 | +1.2 | Dominik Kopeć | 05 Mar 1995 | POL | 1 | NC | Lublin | 20 Jul 2018 | |
51 | 10.27 | +0.4 | Hensley Paulina | 26 Jun 1993 | NED | 1rD | Gainesville FL | 13 Apr 2018 | ||
51 | 10.27 | +1.4 | Roy Schmidt | 30 Sep 1991 | GER | 5 | Weinheim | 06 Jul 2018 | ||
53 | 10.28 | +1.3 | Federico Cattaneo | 14 Jul 1993 | ITA | 1 | Modena | 23 Jun 2018 | ||
54 | 10.29 | +1.1 | Dominik Záleský | 23 Aug 1995 | CZE | 1h3 | Praha | 19 May 2018 | ||
54 | 10.29 | +1.9 | Christopher Garia | 16 Dec 1992 | NED | 1 | Tilburg | 21 May 2018 | ||
54 | 10.29 | +0.9 | Solomon Bockarie | 18 May 1987 | NED | 1h4 | Savona | 23 May 2018 | ||
54 | 10.29 | +1.4 | Denis Dimitrov | 10 Feb 1994 | BUL | 1 | Stara Zagora | 02 Jun 2018 | ||
54 | 10.29 | +2.0 | NJR | Vasyl Makukh | 14 Jan 2000 | UKR | 1-19 | Team Ch | Lutsk | 02 Jun 2018 |
54 | 10.29 | +1.4 | Joris van Gool | 04 Apr 1998 | NED | 6 | Weinheim | 06 Jul 2018 | ||
60 | 10.30 | +1.0 | John Otugade | 24 Jan 1995 | GBR | 2h1 | St. Pölten | 31 May 2018 | ||
60 | 10.30 | +0.2 | Andrew Robertson | 17 Dec 1990 | GBR | 3 | Regensburg | 03 Jun 2018 | ||
60 | 10.30 | +2.0 | NUR | Stanislau Darahakupets | 30 Apr 1997 | BLR | 1 | Minsk | 11 Jul 2018 | |
60 | 10.30 | +1.8 | Ioánnis Nifadópoulos | 01 Nov 1990 | GRE | 1h3 | NC | Pátra | 14 Jul 2018 | |
64 | 10.31 | +1.1 | Edmond Amaning | 27 Oct 1993 | GBR | 3 | Clermont FL | 28 Apr 2018 | ||
64 | 10.31 | +0.9 | Roberto Rigali | 07 Jan 1995 | ITA | 1h3 | Nembro | 05 Jul 2018 | ||
64 | 10.31 | +1.8 | Diogo Antunes | 02 Nov 1992 | POR | 2 | NC | Leiria | 07 Jul 2018 | |
64 | 10.31 | +1.9 | Arian Olmos Tellez | 04 Apr 1994 | ESP | 4 | NC | Getafe | 21 Jul 2018 | |
64 | 10.31 | 0.0 | Bruno Hortelano | 18 Sep 1991 | ESP | 1 | Getafe | 29 Aug 2018 | ||
69 | 10.32 | +1.6 | Andrei Alexandru Zlatan | 25 Aug 1998 | ITA | 1 | Modena | 05 May 2018 | ||
69 | 10.32 | +1.0 | José Lopes | 23 May 1995 | POR | 2 | Braga | 20 Jun 2018 | ||
69 | 10.32 | +1.6 | Thomas Barthel | 06 Oct 1998 | GER | 2s1-22 | NC-j | Heilbronn | 30 Jun 2018 | |
69 | 10.32 | +1.9 | Javier Martin | 11 Oct 1992 | ESP | 5 | NC | Getafe | 21 Jul 2018 | |
73 | 10.33 | +1.8 | Steven Müller | 15 Sep 1990 | GER | 1 | Rhede | 16 Jun 2018 | ||
73 | 10.33 | +1.0 | Ionut Andrei Neagoe | 11 Jun 1994 | ROU | 1 | Pitesti | 30 Jun 2018 | ||
73 | 10.33 | +1.5 | Robert Hering | 14 Jun 1990 | GER | 7rC | Weinheim | 06 Jul 2018 | ||
73 | 10.33 | +0.5 | Chad Miller | 31 Mar 2000 | GBR | 1h3-19 | WJ | Tampere | 10 Jul 2018 | |
73 | 10.33 | +0.1 | Eseosa Desalu | 19 Feb 1994 | ITA | 3 | NC | Pescara | 08 Sep 2018 | |
78 | 10.34 | +2.0 | Dániel Szabó | 24 May 1997 | HUN | 1 | NC-j | Miskolc | 09 Jun 2018 | |
78 | 10.34 | +1.2 | Kaie Chambers-Brown | 26 Sep 1999 | GBR | 1s2-19 | Eng Ch | Bedford | 16 Jun 2018 | |
78 | 10.34 | +0.2 | Leon Reid | 26 Jul 1994 | IRL | 1 | Belfast | 26 Jun 2018 | ||
78 | 10.34A | -0.9 | Yiğitcan Hekimoglu | 27 Apr 1992 | TUR | 3 | Erzurum | 14 Jul 2018 | ||
78 | 10.34 | +0.9 | Sam Gordon | 05 Oct 1994 | GBR | 7h2 | Müller | Birmingham | 18 Aug 2018 | |
83 | 10.35 | +1.3 | Ben Bassaw | 09 Jul 1989 | FRA | 1 | Pontoise | 20 May 2018 | ||
83 | 10.35 | +1.4 | Petar Peev | 19 Oct 1996 | BUL | 2 | Stara Zagora | 02 Jun 2018 | ||
83 | 10.35 | 0.0 | Markus Fuchs | 14 Nov 1995 | AUT | 2rB | Regensburg | 03 Jun 2018 | ||
83 | 10.35 | +1.6 | Jeremy Phillips | 04 Apr 1993 | IRL | 3rB | Montverde FL | 09 Jun 2018 | ||
83 | 10.35 | +1.6 | Noel Thorwesten | 12 Dec 1998 | GER | 3s1-22 | NC-j | Heilbronn | 30 Jun 2018 | |
83 | 10.35 | +1.6 | Rechmial Miller | 27 Jun 1998 | GBR | 3r8 | London | 18 Jul 2018 | ||
83 | 10.35 | +0.1 | Andreas Vranken | 30 Jun 1993 | BEL | 2 | Meeting voor Mo | Kessel-Lo | 04 Aug 2018 | |
90 | 10.36 | +0.9 | Luca Antonio Cassano | 23 Aug 1995 | ITA | 1 | Isernia | 19 May 2018 | ||
90 | 10.36 | +0.8 | Miguel Francis | 28 Feb 1995 | GBR | 1h5 | Kingston | 02 Jun 2018 | ||
90 | 10.36 | +0.4 | Confidence Lawson | 05 Sep 1990 | GBR | 5 | Hérouville | 14 Jun 2018 | ||
90 | 10.36 | +1.1 | Florian Clivaz | 30 Sep 1994 | SUI | 3 | NC | Zofingen | 13 Jul 2018 | |
90 | 10.36 | +1.6 | Theo Etienne | 03 Sep 1996 | GBR | 4r8 | London | 18 Jul 2018 | ||
90 | 10.36 | +1.8 | NJR | Sergio López | 05 Jul 1999 | ESP | 2s1 | NC | Getafe | 21 Jul 2018 |
90 | 10.36 | +0.8 | Erik Hagberg | 11 Apr 1995 | SWE | 1 | Sundsvall | 22 Jul 2018 | ||
90 | 10.36 | +1.9 | Dennis Leal | 29 Oct 1994 | SWE | 1h2 | NC | Eskilstuna | 24 Aug 2018 |
RkRank | Result | Wind | Rec | Athlete | DOB | Nat | Pos | Competition | Venue | Result Date |
---|---|---|---|---|---|---|---|---|---|---|
- | 10.32 | +0.4 | Denis Ogarkov | 03 Dec 1993 | RUS | 1 | NC | Kazan | 19 Jul 2018 | |
- | 10.32 | +0.9 | Ruslan Perestyuk | 22 Apr 1991 | RUS | 1s2 | NC | Kazan | 19 Jul 2018 | |
- | 10.31 | +0.5 | Dmitriy Lopin | 29 Jul 1991 | RUS | 1s3 | NC | Kazan | 19 Jul 2018 | |
- | 10.33 | +0.9 | Igor Obraztsov | 21 Oct 1995 | RUS | 2s2 | NC | Kazan | 19 Jul 2018 |
RkRank | Result | Wind | Rec | Athlete | DOB | Nat | Pos | Competition | Venue | Result Date |
---|---|---|---|---|---|---|---|---|---|---|
1 | 19.76 | +0.7 | NR | Ramil Guliyev | 29 May 1990 | TUR | 1 | EC | Berlin | 09 Aug 2018 |
2 | 20.04 | +0.8 | NR | Bruno Hortelano | 18 Sep 1991 | ESP | 1s2 | NC | Getafe | 22 Jul 2018 |
2 | 20.04 | +0.7 | Nethaneel Mitchell-Blake | 02 Apr 1994 | GBR | 2 | EC | Berlin | 09 Aug 2018 | |
2 | 20.04 | +0.7 | NR | Alex Wilson | 19 Sep 1990 | SUI | 3 | EC | Berlin | 09 Aug 2018 |
5 | 20.10 | +0.7 | Adam Gemili | 06 Oct 1993 | GBR | 5 | EC | Berlin | 09 Aug 2018 | |
6 | 20.13 | +0.7 | Eseosa Desalu | 19 Feb 1994 | ITA | 6 | EC | Berlin | 09 Aug 2018 | |
7 | 20.19 | -0.9 | Christophe Lemaitre | 11 Jun 1990 | FRA | 4 | Ostrava | 13 Jun 2018 | ||
8 | 20.23 | -1.6 | Zharnel Hughes | 13 Jul 1995 | GBR | 1 | Classic | Brisbane | 28 Mar 2018 | |
9 | 20.24 | +1.6 | NR NUR | Ján Volko | 02 Nov 1996 | SVK | 1 | NC | Trnava | 08 Jul 2018 |
10 | 20.27 | +1.4 | Leon Reid | 26 Jul 1994 | IRL | 1h2 | NC | Birmingham | 01 Jul 2018 | |
11 | 20.28 | +0.7 | Churandy Martina | 03 Jul 1984 | NED | 1 | Kortrijk | 14 Jul 2018 | ||
12 | 20.34 | +1.4 | Serhiy Smelyk | 19 Apr 1987 | UKR | 11 | Team Ch | Kropyvnytskyi | 26 Jun 2018 | |
13 | 20.37 | +1.2 | Aleixo Platini Menga | 29 Sep 1987 | GER | 1 | Mannheim | 24 Jun 2018 | ||
14 | 20.38 | +1.4 | Miguel Francis | 28 Feb 1995 | GBR | 2h2 | NC | Birmingham | 01 Jul 2018 | |
15 | 20.39 | +0.7 | Solomon Bockarie | 18 May 1987 | NED | 8 | EC | Berlin | 09 Aug 2018 | |
16 | 20.40 | +0.9 | Marcus Lawler | 28 Feb 1995 | IRL | 2 | CityS | Cork | 16 Jul 2018 | |
17 | 20.41 | 0.0 | Stuart Dutamby | 24 Apr 1994 | FRA | 2 | Genève | 09 Jun 2018 | ||
18 | 20.43 | +1.3 | Edmond Amaning | 27 Oct 1993 | GBR | 1rC | Clermont FL | 12 May 2018 | ||
18 | 20.43 | -0.3 | Robin Vanderbemden | 10 Feb 1994 | BEL | 1 | Rasschaert | Ninove | 28 Jul 2018 | |
20 | 20.46 | +0.6 | Steven Müller | 15 Sep 1990 | GER | 1rB | Mannheim | 24 Jun 2018 | ||
20 | 20.46 | +1.8 | Liemarvin Bonevacia | 05 Apr 1989 | NED | 1rB | Kortrijk | 14 Jul 2018 | ||
22 | 20.47 | +0.2 | Delano Williams | 23 Dec 1993 | GBR | 4 | NC | Birmingham | 01 Jul 2018 | |
22 | 20.47 | +1.0 | Andrew Howe | 12 May 1985 | ITA | 1 | Rieti | 08 Jul 2018 | ||
22 | 20.47 | +1.8 | Jak Ali Harvey | 04 May 1989 | TUR | 2 | Club Ch | Bursa | 16 Aug 2018 | |
25 | 20.48 | -0.9 | Likoúrgos-Stéfanos Tsákonas | 08 Mar 1990 | GRE | 7 | Ostrava | 13 Jun 2018 | ||
25 | 20.48 | -0.1 | Jona Efoloko | 23 Sep 1999 | GBR | 1-19 | WJ | Tampere | 13 Jul 2018 | |
27 | 20.49 | +0.3 | Mickael-Méba Zeze | 19 May 1994 | FRA | 4s2 | EC | Berlin | 08 Aug 2018 | |
28 | 20.51 | 0.0 | Davide Manenti | 16 Apr 1989 | ITA | 1 | Chiari | 27 May 2018 | ||
29 | 20.52 | -0.7 | Taymir Burnet | 01 Oct 1992 | NED | 2rB | Résisprint | La Chaux-de-Fonds | 01 Jul 2018 | |
30 | 20.53 | -0.6 | Charlie Dobson | 20 Oct 1999 | GBR | 1s1-19 | WJ | Tampere | 12 Jul 2018 | |
31 | 20.55 | +2.0 | Karol Zalewski | 07 Aug 1993 | POL | 1 | Jessheim | 10 Jun 2018 | ||
32 | 20.58 | +1.2 | Michael Bryan | 09 Jun 1991 | GER | 2 | Mannheim | 24 Jun 2018 | ||
33 | 20.59 | 0.0 | Tommy Ramdhan | 28 Nov 1996 | GBR | 1rB | Genève | 09 Jun 2018 | ||
33 | 20.59 | +1.3 | Daniel Rodríguez | 26 Jan 1995 | ESP | 2h2 | MedG | Tarragona | 28 Jun 2018 | |
33 | 20.59 | +0.9 | Dominik Kopeć | 05 Mar 1995 | POL | 2 | Szczecin | 15 Aug 2018 | ||
36 | 20.60 | +1.4 | Silvan Wicki | 13 Feb 1995 | SUI | 1 | Langenthal | 02 Jun 2018 | ||
36 | 20.60 | -1.8 | Jeffrey John | 06 Jun 1992 | FRA | 2 | Résisprint | La Chaux-de-Fonds | 01 Jul 2018 | |
38 | 20.61 | +0.2 | Lamont Marcell Jacobs | 26 Sep 1994 | ITA | 1 | Firenze | 06 May 2018 | ||
39 | 20.63 | +0.9 | Robin Erewa | 24 Jun 1991 | GER | 1 | NC | Nürnberg | 22 Jul 2018 | |
39 | 20.63 | +0.8 | Thomas Somers | 28 Apr 1997 | GBR | 2 | Loughborough | 25 Jul 2018 | ||
41 | 20.65 | -0.2 | Antonio Infantino | 22 Mar 1991 | ITA | 5 | Clermont FL | 28 Apr 2018 | ||
41 | 20.65 | +1.8 | Jordan Broome | 04 Dec 1996 | GBR | 3h1 | NC | Birmingham | 01 Jul 2018 | |
43 | 20.66 | +1.2 | Alexander Gladitz | 19 Dec 1994 | GER | 3 | Mannheim | 24 Jun 2018 | ||
43 | 20.66 | +0.5 | Jonathan Quarcoo | 13 Oct 1996 | NOR | 1-22 | NC-j | Oslo | 26 Aug 2018 | |
45 | 20.67 | 0.0 | Richard Kilty | 02 Sep 1989 | GBR | 5s1 | CWG | Gold Coast | 11 Apr 2018 | |
45 | 20.67 | +1.6 | Šimon Bujna | 27 Dec 1995 | SVK | 2 | NC | Trnava | 08 Jul 2018 | |
47 | 20.70 | +0.5 | Pavel Maslák | 21 Feb 1991 | CZE | 2 | Ostrava | 01 Jul 2018 | ||
48 | 20.72 | +0.5 | Ben Bassaw | 09 Jul 1989 | FRA | 1 | Niort | 20 Jun 2018 | ||
49 | 20.73 | +1.4 | Felix Svensson | 09 Aug 1997 | SWE | 1 | NC | Eskilstuna | 26 Aug 2018 | |
50 | 20.74 | +0.3 | Óscar Husillos | 18 Jul 1993 | ESP | 1 | Guadalajara | 05 Jul 2018 | ||
51 | 20.75 | +1.4 | Jan Jirka | 05 Oct 1993 | CZE | 1 | NC | Kladno | 29 Jul 2018 | |
52 | 20.78 | +1.4 | Confidence Lawson | 05 Sep 1990 | GBR | 3h2 | NC | Birmingham | 01 Jul 2018 | |
52 | 20.78 | -0.8 | Jonathan Borlée | 22 Feb 1988 | BEL | 1 | NC | Bruxelles | 08 Jul 2018 | |
52 | 20.78 | +1.9 | Ricardo Dos Santos | 18 Dec 1994 | POR | 1rC | Kortrijk | 14 Jul 2018 | ||
55 | 20.80 | -0.5 | Patrick Domogala | 14 Mar 1993 | GER | 2 | Regensburg | 03 Jun 2018 | ||
55 | 20.80 | -0.2 | Milo Skupin-Alfa | 07 Feb 1999 | GER | 2h3-19 | WJ | Tampere | 12 Jul 2018 | |
57 | 20.81 | +0.2 | NJR | Pol Retamal | 16 Mar 1999 | ESP | 1h5-19 | WJ | Tampere | 12 Jul 2018 |
57 | 20.81 | 0.0 | Maurice Huke | 25 Feb 1993 | GER | 1h1 | NC | Nürnberg | 22 Jul 2018 | |
59 | 20.82 | +0.6 | Charles Renard | 10 Jun 1996 | FRA | 1 | Laval | 20 May 2018 | ||
60 | 20.84 | -1.0 | Markus Fuchs | 14 Nov 1995 | AUT | 1 | Kurpfalz | Weinheim | 26 May 2018 | |
61 | 20.85 | -0.1 | Marvin Rene | 11 Apr 1995 | FRA | 1 | Aubagne | 06 May 2018 | ||
61 | 20.85 | -0.3 | Panayiótis Trivizás | 22 Nov 1987 | GRE | 2 | Haniá | 19 May 2018 | ||
61 | 20.85 | +2.0 | Diego Marani | 27 Apr 1990 | ITA | 1rB | Savona | 23 May 2018 | ||
61 | 20.85 | +0.9 | Henrik Larsson | 30 Sep 1999 | SWE | 7 | Bauhaus | Stockholm | 10 Jun 2018 | |
61 | 20.85 | +0.4 | Matteo Galvan | 24 Aug 1988 | ITA | 3r2 | Orvieto | 17 Jun 2018 | ||
61 | 20.85 | +1.4 | Eliott Powell | 05 Mar 1996 | GBR | 4h2 | NC | Birmingham | 01 Jul 2018 | |
61 | 20.85 | +1.4 | Rechmial Miller | 27 Jun 1998 | GBR | 21 | London | 01 Aug 2018 | ||
68 | 20.86 | +0.6 | Robert Hering | 14 Jun 1990 | GER | 3rB | Mannheim | 24 Jun 2018 | ||
68 | 20.86 | +1.4 | Emil Ibrahimov | 01 Feb 1990 | UKR | 21 | Team Ch | Kropyvnytskyi | 26 Jun 2018 | |
68 | 20.86 | +1.1 | Yacouba Pfälzner | 20 Aug 1999 | GER | 1-19 | NC-j | Rostock | 28 Jul 2018 | |
71 | 20.87 | +2.0 | Roy Ejiakuekwu | 02 Feb 1995 | GBR | 3h5 | Knoxville TN | 11 May 2018 | ||
71 | 20.87 | +1.6 | Simone Tanzilli | 26 Apr 1996 | ITA | 1-22 | NC-j | Agropoli | 03 Jun 2018 | |
71 | 20.87 | +0.3 | Samuel García | 04 Dec 1991 | ESP | 2 | Guadalajara | 05 Jul 2018 | ||
74 | 20.88 | +1.0 | Oskari Lehtonen | 14 Jun 1997 | FIN | 1 | Jämsä | 01 Jul 2018 | ||
74 | 20.88 | +0.3 | Lucas Bua | 12 Jan 1994 | ESP | 3 | Guadalajara | 05 Jul 2018 | ||
74 | 20.88 | +1.5 | Ionut Andrei Neagoe | 11 Jun 1994 | ROU | 2 | BalkanC | Stara Zagora | 21 Jul 2018 | |
77 | 20.89 | +2.0 | Kevin Kranz | 20 Jun 1998 | GER | 1-22 | NC-j | Heilbronn | 01 Jul 2018 | |
77 | 20.89 | +0.9 | Kevin Ugo | 10 Jun 1995 | GER | 3 | NC | Nürnberg | 22 Jul 2018 | |
77 | 20.89 | +1.4 | Tom Kling-Baptiste | 29 Aug 1990 | SWE | 2 | NC | Eskilstuna | 26 Aug 2018 | |
80 | 20.90 | +0.3 | James Williams | 01 Oct 1991 | GBR | 1 | La Chaux-de-Fonds | 30 May 2018 | ||
80 | 20.90A | +0.2 | Sergio Juarez | 23 Jul 1997 | ESP | 1 | NC-j | Soria | 08 Jul 2018 | |
80 | 20.90 | +1.0 | Thomas Manfredi | 25 Dec 1996 | ITA | 2 | Rieti | 08 Jul 2018 | ||
83 | 20.91 | -0.7 | Lodovico Cortelazzo | 24 Sep 1995 | ITA | 4rB | Résisprint | La Chaux-de-Fonds | 01 Jul 2018 | |
84 | 20.92 | -1.4 | Chijindu Ujah | 05 Mar 1994 | GBR | 4 | Tempe AZ | 07 Apr 2018 | ||
84 | 20.92 | +1.5 | Denis Dimitrov | 10 Feb 1994 | BUL | 3 | BalkanC | Stara Zagora | 21 Jul 2018 | |
86 | 20.93 | +1.9 | James Gladman | 03 Jun 1993 | GBR | 2rC | Kortrijk | 14 Jul 2018 | ||
86 | 20.93 | +1.2 | Mauro Triana | 17 Dec 1995 | ESP | 2s3 | NC | Getafe | 22 Jul 2018 | |
86 | 20.93 | -0.1 | Davide Re | 16 Mar 1993 | ITA | 1h2 | NC | Pescara | 09 Sep 2018 | |
89 | 20.94 | -0.7 | Daniele Corsa | 01 Oct 1996 | ITA | 1 | Bari | 13 May 2018 | ||
89 | 20.94 | +0.4 | Amaury Golitin | 28 Jan 1997 | FRA | 1rB | IFAM | Oordegem | 26 May 2018 | |
89 | 20.94 | -0.7 | Diogo Antunes | 02 Nov 1992 | POR | 1 | NC | Leiria | 08 Jul 2018 | |
89 | 20.94 | +0.7 | Samuel Osewa | 17 Apr 1991 | GBR | 3 | Kladno | 14 Jul 2018 | ||
93 | 20.95 | +0.2 | Federico Cattaneo | 14 Jul 1993 | ITA | 2 | Nembro | 06 May 2018 | ||
93 | 20.95 | +0.8 | Przemysław Słowikowski | 20 Nov 1993 | POL | 1rB | Szczecin | 15 Aug 2018 | ||
93 | 20.95 | +0.8 | Dariusz Kowaluk | 16 Apr 1996 | POL | 2rB | Szczecin | 15 Aug 2018 |
RkRank | Result | Wind | Rec | Athlete | DOB | Nat | Pos | Competition | Venue | Result Date |
---|---|---|---|---|---|---|---|---|---|---|
- | 20.74 | -0.8 | Aleksandr Yefimov | 30 Jul 1994 | RUS | 1 | Zhukovskiy | 12 Jul 2018 | ||
- | 20.79 | +1.6 | Danyil Roslyakov | 04 Nov 1997 | RUS | 1 | Chelyabinsk | 28 Jul 2018 | ||
- | 20.82 | +0.5 | Ruslan Perestyuk | 22 Apr 1991 | RUS | 2 | NC | Kazan | 21 Jul 2018 | |
- | 20.86 | -0.8 | Pavel Savin | 23 Jan 1994 | RUS | 2 | Zhukovskiy | 12 Jul 2018 | ||
- | 20.95 | +0.5 | Denis Ogarkov | 03 Dec 1993 | RUS | 3 | NC | Kazan | 21 Jul 2018 |
RkRank | Result | Wind | Rec | Athlete | DOB | Nat | Pos | Competition | Venue | Result Date |
---|---|---|---|---|---|---|---|---|---|---|
1 | 44.63 | Matthew Hudson-Smith | 26 Oct 1994 | GBR | 6 | Müller | London | 21 Jul 2018 | ||
2 | 44.69 | NR | Bruno Hortelano | 18 Sep 1991 | ESP | 2 | Madrid | 22 Jun 2018 | ||
3 | 44.73 | Óscar Husillos | 18 Jul 1993 | ESP | 3 | Madrid | 22 Jun 2018 | |||
