18th European Junior Championships
No Team Standings available yet
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
1 | Craig Pickering | GBR | 10.51 | |
2 | Simeon Williamson | GBR | 10.52 | |
3 | Alex Nelson | GBR | 10.60 | |
4 | Desislav Gunev | BUL | 10.67 | |
5 | Visa Hongisto | FIN | 10.76 | |
6 | Dariusz Kuć | POL | 10.84 | |
7 | Fabian Ziółkowski | POL | 10.90 | |
- | Ruslan Abbasov | AZE | DNS |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
1 | Simeon Williamson | GBR | 10.52 | |
2 | Craig Pickering | GBR | 10.59 | |
3 | Visa Hongisto | FIN | 10.68 | |
4 | Fabian Ziółkowski | POL | 10.82 | |
5 | Igor Bodrov | UKR | 10.83 | |
6 | Mikołaj Lewański | POL | 10.84 | |
7 | Marek Niit | EST | 10.85 | |
8 | Christian Blum | GER | 10.93 |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
1 | Alex Nelson | GBR | 10.52 | |
2 | Dariusz Kuć | POL | 10.62 | |
3 | Ruslan Abbasov | AZE | 10.66 | |
4 | Desislav Gunev | BUL | 10.66 | |
5 | Marius Sewald | GER | 10.67 | |
6 | Timo Salonen | FIN | 10.73 | |
7 | Per Strandquist | SWE | 10.76 | |
8 | Daniel Panza | ITA | 10.83 |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
1 | Alex Nelson | GBR | 10.70 | |
2 | Per Strandquist | SWE | 10.83 | |
3 | Igor Bodrov | UKR | 10.89 | |
4 | Marek Niit | EST | 10.90 | |
5 | Nils Müller | GER | 10.94 | |
6 | Reto Amaru Schenkel | SUI | 11.01 | |
7 | Jocelyn Emmanuel | FRA | 11.08 | |
8 | Philipp Stanek | AUT | 11.11 |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
1 | Dariusz Kuć | POL | 10.72 | |
2 | Desislav Gunev | BUL | 10.74 | |
3 | Timo Salonen | FIN | 10.75 | |
4 | Christian Blum | GER | 10.78 | |
5 | Daniel Panza | ITA | 10.87 | |
6 | Donatas Krušinskas | LTU | 10.94 | |
7 | Yann Esteso | FRA | 10.95 | |
8 | Georgios Lavithis | CYP | 11.08 |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
1 | Craig Pickering | GBR | 10.54 | |
2 | Fabian Ziółkowski | POL | 10.72 | |
3 | Visa Hongisto | FIN | 10.73 | |
4 | Ruslan Abbasov | AZE | 10.82 | |
5 | Cédric Laurier | FRA | 11.06 | |
6 | Adrian Badea | ROU | 11.08 | |
7 | Oleksandr Ryomin | UKR | 11.14 |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
1 | Simeon Williamson | GBR | 10.72 | |
2 | Mikołaj Lewański | POL | 10.85 | |
3 | Marius Sewald | GER | 10.89 | |
4 | Miklós Szebeny | HUN | 10.95 | |
5 | Veselin Pankov | BUL | 10.96 | |
6 | Justas Buragas | LTU | 10.98 | |
7 | Jeandre Mallia | MLT | 11.17 | |
8 | Peter Krčmarek | SVK | 11.27 |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
1 | Daniel Schnelting | GER | 21.12 | |
2 | Julian Thomas | GBR | 21.17 | |
3 | Wade Bennett-Jackson | GBR | 21.41 | |
4 | Visa Hongisto | FIN | 21.42 | |
5 | Dmytro Ostrovskyy | UKR | 21.47 | |
6 | Marek Niit | EST | 21.47 | |
7 | Somto Eruchie | GBR | 21.56 | |
8 | Arnout Matthys | BEL | 21.76 |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
1 | Julian Thomas | GBR | 21.23 | |
2 | Dmytro Ostrovskyy | UKR | 21.35 | |
3 | Visa Hongisto | FIN | 21.42 | |
4 | Marek Niit | EST | 21.63 | |
5 | Yannick Fix | FRA | 21.66 | |
6 | Nils Müller | GER | 21.83 | |
7 | Arnaldo Abrantes | POR | 21.93 | |
- | Dariusz Burzyński | POL | DNF |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
1 | Daniel Schnelting | GER | 21.53 | |
2 | Somto Eruchie | GBR | 21.70 | |
3 | Wade Bennett-Jackson | GBR | 21.89 | |
4 | Arnout Matthys | BEL | 22.09 | |
5 | Igor Bodrov | UKR | 22.11 | |
6 | Vojtěch Šulc | CZE | 22.19 | |
7 | David Gallay | SUI | 22.26 | |
8 | Veselin Pankov | BUL | 22.50 |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
1 | Visa Hongisto | FIN | 21.35 | |
2 | Dmytro Ostrovskyy | UKR | 21.48 | |
3 | Veselin Pankov | BUL | 21.81 | |
4 | Radosław Drapała | POL | 21.90 | |
5 | José López | ESP | 21.94 | |
6 | Deividas Šeferis | LTU | 22.16 | |
7 | Jocelyn Emmanuel | FRA | 22.24 |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
1 | Daniel Schnelting | GER | 21.21 | |
2 | Wade Bennett-Jackson | GBR | 21.33 | |
3 | Marek Niit | EST | 21.57 | |
4 | Arnaldo Abrantes | POR | 21.74 | |
5 | Vojtěch Šulc | CZE | 21.75 | |
6 | Xavier Sorimoutou | FRA | 21.95 | |
- | Philipp Stanek | AUT | DNF |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
1 | Julian Thomas | GBR | 21.37 | |
2 | Yannick Fix | FRA | 21.39 | |
3 | Arnout Matthys | BEL | 21.48 | |
4 | Nils Müller | GER | 21.71 | |
5 | Miklós Szebeny | HUN | 21.91 | |
6 | Fabian Ziółkowski | POL | 21.91 | |
7 | Antti Vainionpää | FIN | 22.31 |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
1 | Somto Eruchie | GBR | 21.47 | |
2 | David Gallay | SUI | 21.62 | |
3 | Dariusz Burzyński | POL | 21.78 | |
4 | Igor Bodrov | UKR | 21.80 | |
5 | Jerrel Feller | NED | 22.04 | |
6 | Georgios Lavithis | CYP | 22.46 | |
7 | Teemu Vilén | FIN | 22.62 |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
1 | Željko Vincek | CRO | 46.14 | |
2 | Martyn Rooney | GBR | 46.56 | |
3 | Dimítrios Régas | GRE | 46.79 | SB |
4 | Kacper Kozłowski | POL | 46.87 | |
5 | Artem Sergeyenkov | RUS | 47.01 | SB |
6 | Aleksandr Sigalovskiy | RUS | 47.31 | |
7 | Joni Jaako | SWE | 47.36 | |
8 | Richard Buck | GBR | 48.01 |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
1 | Artem Sergeyenkov | RUS | 47.28 | |
2 | Dimítrios Régas | GRE | 47.37 | |
3 | Richard Buck | GBR | 47.59 | |
4 | Joni Jaako | SWE | 47.63 | |
5 | Anton Kokorin | RUS | 47.66 | |
6 | Patryk Baranowski | POL | 47.77 | |
7 | Martin Grothkopp | GER | 47.90 | |
8 | Ziemowit Ryś | POL | 48.60 |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
1 | Martyn Rooney | GBR | 46.57 | |
2 | Kacper Kozłowski | POL | 46.60 | SB |
3 | Željko Vincek | CRO | 46.79 | |
4 | Aleksandr Sigalovskiy | RUS | 47.11 | |
5 | Claudio Licciardello | ITA | 47.15 | |
6 | Fredrik Johansson | SWE | 48.14 | |
7 | Akhenaton Silou | FRA | 48.19 | |
- | Stephan Behr | GER | DNS |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
1 | Kacper Kozłowski | POL | 46.81 | |
2 | Joni Jaako | SWE | 47.04 | PB |
3 | Richard Buck | GBR | 47.18 | |
4 | Yuriy Shapsai | ISR | 49.10 | |
5 | Petr Vaněk | CZE | 49.28 | |
6 | Bruno Matos | FRA | 49.46 |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
1 | Claudio Licciardello | ITA | 47.72 | |
2 | Artem Sergeyenkov | RUS | 47.86 | |
3 | Ziemowit Ryś | POL | 48.05 | |
4 | Oleh Myhalin | UKR | 48.46 | |
5 | Vitalij Kozlov | LTU | 48.67 | SB |
6 | László Bartha | HUN | 49.15 | |
7 | Daryl Vassallo | GIB | 49.80 |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
1 | Martyn Rooney | GBR | 47.53 | |
2 | Stephan Behr | GER | 47.65 | |
3 | Aleksandr Sigalovskiy | RUS | 47.87 | |
4 | Vít Rejmon | CZE | 49.33 | |
5 | Ivano Bucci | SMR | 49.85 | |
6 | Viktor Nagy | HUN | 49.85 | |
- | Nicolas Fillon | FRA | DNF |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
1 | Martin Grothkopp | GER | 47.74 | |
2 | Željko Vincek | CRO | 47.84 | |
3 | Anton Kokorin | RUS | 48.03 | |
4 | Teo Turchi | ITA | 48.61 | |
5 | Set Osho | GBR | 48.62 | |
6 | Marek Hrubý | CZE | 49.54 | |
- | Tuncay Örs | TUR | DNS |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
1 | Patryk Baranowski | POL | 47.32 | |
2 | Dimítrios Régas | GRE | 47.34 | |
3 | Fredrik Johansson | SWE | 47.61 | SB |
4 | Akhenaton Silou | FRA | 48.30 | |
5 | Miloš Simović | SCG | 48.76 | |
6 | Massimiliano Quirico | ITA | 48.78 |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
1 | Mattias Claesson | SWE | 1:49.58 | |
2 | Lukas Rifesser | ITA | 1:50.79 | |
3 | Steve Fennell | GBR | 1:50.85 | |
4 | Dávid Takács | HUN | 1:51.00 | |
5 | Dmitrijs Jurkevičs | LAT | 1:51.19 | |
6 | Richard Hill | GBR | 1:51.37 | |
7 | Jozef Repčík | SVK | 1:52.84 | |
8 | Michael Rimmer | GBR | 1:53.16 |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
1 | Jozef Repčík | SVK | 1:49.61 | SB |
2 | Richard Hill | GBR | 1:49.75 | |
3 | Michael Rimmer | GBR | 1:49.82 | |
4 | Dávid Takács | HUN | 1:50.02 | |
5 | Lukas Rifesser | ITA | 1:50.12 | |
6 | Vitalij Gorbunov | LTU | 1:50.91 | PB |
7 | Eoin Everard | IRL | 1:51.78 | |
8 | Merlin Rose | GER | 1:52.21 |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
1 | Mattias Claesson | SWE | 1:52.57 | |
2 | Steve Fennell | GBR | 1:52.61 | |
3 | Dmitrijs Jurkevičs | LAT | 1:52.75 | |
4 | Mike Schumacher | LUX | 1:53.30 | |
5 | Carlos Teixeira | POR | 1:53.54 | |
6 | Faycal Aslaimi | FRA | 1:53.56 | |
7 | Paolo Zanchi | ITA | 1:53.97 | |
8 | András Licsák | HUN | 1:55.56 |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
1 | Steve Fennell | GBR | 1:51.87 | |
2 | Jozef Repčík | SVK | 1:52.23 | |
3 | Carlos Teixeira | POR | 1:52.30 | |
4 | Edin Pašalić | CRO | 1:52.68 | |
5 | Gonzalo Porto | ESP | 1:52.79 | |
6 | Charles Van Hees | BEL | 1:53.72 | |
7 | Mohammed Bashir | SWE | 1:53.76 |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
1 | Paolo Zanchi | ITA | 1:50.22 | PB |
2 | Dmitrijs Jurkevičs | LAT | 1:50.34 | |
3 | Michael Rimmer | GBR | 1:50.77 | |
4 | Mike Schumacher | LUX | 1:50.91 | SB |
5 | Eoin Everard | IRL | 1:51.63 | |
6 | Vitalij Gorbunov | LTU | 1:51.92 | |
7 | Miklós Tábor | HUN | 1:52.75 | |
8 | Michel Kerkdijk | NED | 1:56.38 |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
1 | Faycal Aslaimi | FRA | 1:51.40 | |
2 | Mattias Claesson | SWE | 1:51.49 | |
3 | Richard Hill | GBR | 1:51.76 | |
4 | András Licsák | HUN | 1:52.19 | |
5 | Arvis Ješkins | LAT | 1:52.20 | |
6 | Mariusz Gmerek | POL | 1:52.63 | |
7 | Volker Peter | GER | 1:55.56 |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
1 | Lukas Rifesser | ITA | 1:51.29 | |
2 | Dávid Takács | HUN | 1:51.53 | |
3 | Merlin Rose | GER | 1:52.15 | |
4 | Ismael Kone | FRA | 1:52.29 | |
5 | Tor Pöllänen | SWE | 1:52.56 | |
6 | Marcin Nikiel | POL | 1:52.86 | |
7 | Viachaslau Stashkevich | BLR | 1:55.29 |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
1 | Colin Costello | IRL | 3:45.25 | PB |
2 | Daniel D'Arcy | IRL | 3:46.07 | |
3 | Adrian Danilewicz | POL | 3:47.22 | SB |
4 | Luis Alberto Marco | ESP | 3:48.00 | SB |
5 | Claudiu Petruş | ROU | 3:48.34 | |
6 | Volodymyr Kyts | UKR | 3:48.77 | |
7 | Marcin Lewandowski | POL | 3:49.08 | |
8 | Rico Loy | GER | 3:49.47 | |
9 | Gauthier Oddo | FRA | 3:50.62 | |
10 | Ricardo Barbosa | POR | 3:57.34 | |
11 | Christian Gehrke | GER | 4:11.25 | |
- | Álvaro Rodríguez | ESP | DNF |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
1 | Marcin Lewandowski | POL | 3:55.04 | |
2 | Volodymyr Kyts | UKR | 3:55.13 | |
3 | Daniel D'Arcy | IRL | 3:55.25 | |
4 | Gauthier Oddo | FRA | 3:55.41 | |
5 | Victor Gras | FRA | 3:55.50 | |
6 | Víctor Montaner | ESP | 3:55.71 | SB |
7 | Florin Gania | ROU | 3:56.50 | |
8 | Zdeněk Medlík | CZE | 3:57.08 | |
9 | Falko Zauber | GER | 3:58.01 |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
1 | Álvaro Rodríguez | ESP | 3:50.13 | |
2 | Adrian Danilewicz | POL | 3:50.42 | |
3 | Luis Alberto Marco | ESP | 3:50.59 | |
4 | Colin Costello | IRL | 3:50.78 | |
5 | Claudiu Petruş | ROU | 3:51.11 | |
6 | Ricardo Barbosa | POR | 3:51.97 | |
7 | Rico Loy | GER | 3:52.39 | |
8 | Christian Gehrke | GER | 3:53.19 | |
9 | Julien Calandreau | FRA | 3:53.82 |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
1 | Barnabás Bene | HUN | 14:22.30 | |
2 | Dušan Markešević | SCG | 14:24.04 | |
3 | László Tóth | HUN | 14:25.46 | |
4 | Andy Vernon | GBR | 14:27.01 | |
5 | Kamil Murzyn | POL | 14:27.18 | SB |
6 | Andrea Lalli | ITA | 14:28.73 | SB |
7 | Muğdat Öztürk | TUR | 14:35.80 | SB |
8 | Nuno Costa | POR | 14:38.91 | |
9 | Nicolas Boukhelif | FRA | 14:42.64 | |
10 | Khalid Choukoud | NED | 14:42.87 | |
11 | Ciprian Şuhanea | ROU | 14:50.93 | |
12 | Marius Sava | ROU | 14:52.70 | |
13 | Dennis Böttcher | GER | 15:01.53 | |
14 | Marcin Kowalski | POL | 15:03.23 | |
15 | Tuomas Jokinen | FIN | 15:08.67 | |
16 | Kęstutis Jankūnas | LTU | 16:15.72 | |
- | Aleksey Chistov | RUS | DNF | |
- | Simone Gariboldi | ITA | DNF |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
1 | Muğdat Öztürk | TUR | 30:10.60 | SB |
2 | Stsiapan Rahautsou | BLR | 30:12.76 | NJR SB |
3 | Carlos Gazapo | ESP | 30:24.18 | |
4 | José España | ESP | 30:31.40 | SB |
5 | Wojciech Kopeć | POL | 30:35.98 | |
6 | Riad Guerfi | FRA | 30:56.09 | SB |
7 | Murat Ertaş | TUR | 31:06.23 | |
8 | Arkadiusz Gardzielewski | POL | 31:11.98 | |
9 | Richie Yeates | IRL | 32:01.64 | |
10 | Kári Steinn Karlsson | ISL | 32:07.37 | |
11 | Maarten Bosmans | BEL | 32:34.41 | |
12 | Łukasz Skoczyński | POL | 32:52.90 | |
13 | Yemharan Yossef | ISR | 33:10.86 | |
- | Vasiliy Hurenka | BLR | DNF | |
- | David Martín | ESP | DNF | |
- | David Martínez | ESP | DNF | |
- | László Tóth | HUN | DNF | |
- | Khalid Choukoud | NED | DNF | |
- | Nuno Costa | POR | DNF |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
1 | Marcin Chabowski | POL | 8:40.88 | |
2 | Albert Minczér | HUN | 8:45.82 | SB |
3 | Andrzej Pasternak | POL | 8:52.31 | PB |
4 | Pyotr Ivanenko | RUS | 8:53.38 | |
5 | Mateusz Demczyszak | POL | 8:57.24 | SB |
6 | Vincent Chapuis | FRA | 8:58.32 | SB |
7 | Timothée Bommier | FRA | 8:58.33 | |
8 | Devis Licciardi | ITA | 9:01.97 | SB |
9 | Nikolay Spirkin | RUS | 9:05.41 | |
10 | Illya Suharyev | UKR | 9:07.59 | |
11 | Ştefan Pătru | ROU | 9:18.00 | |
12 | Chris Hart | GBR | 9:26.28 | |
13 | Martin Mužík | CZE | 9:36.26 | |
14 | Aurimas Gudaitis | LTU | 10:12.33 |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
1 | Garfield Darien | FRA | 13.77 | |
2 | Konstadínos Douvalídis | GRE | 13.99 | |
3 | Alexander John | GER | 14.10 | |
4 | Nikólaos Filandarákis | GRE | 14.56 | |
5 | João Ferreira | POR | 14.57 | |
6 | Christian de la Calle | ESP | 14.58 | |
7 | Yevgeniy Minenko | ISR | 14.62 | |
- | Samuel Coco-Viloin | FRA | DNF |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
1 | Konstadínos Douvalídis | GRE | 13.78 | NJR SB |
2 | Samuel Coco-Viloin | FRA | 14.17 | |
3 | Christian de la Calle | ESP | 14.32 | SB |
4 | João Ferreira | POR | 14.46 | SB |
5 | Carlo Giuseppe Redaelli | ITA | 14.77 | |
6 | Jyri Linden | FIN | 14.90 |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
1 | Garfield Darien | FRA | 14.20 | |
2 | Yevgeniy Minenko | ISR | 14.63 | |
3 | Denis Byvakin | RUS | 14.63 | |
4 | Gregoris Georgiou | CYP | 15.05 | |
5 | Mohamed Amin Hamdoum | ESP | 15.25 |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
1 | Alexander John | GER | 14.25 | |
2 | Nikólaos Filandarákis | GRE | 14.38 | |
3 | Samir Abbassi | FIN | 14.70 | |
4 | Javier Medina | ESP | 14.79 | |
5 | Maciej Giza | POL | 14.80 | |
6 | Dimitri Bascou | FRA | 14.83 |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
1 | Milan Kotur | CRO | 50.15 | NJR SB |
2 | Dai Greene | GBR | 51.14 | SB |
3 | Fadil Bellaabouss | FRA | 51.31 | |
4 | Balázs Molnár | HUN | 51.38 | SB |
5 | Spirídon Papadópoulos | GRE | 51.64 | |
6 | Konstadínos Anastasíou | GRE | 52.16 | |
7 | Yuriy Pelles | ISR | 52.29 | |
8 | Daniël Franken | NED | 53.38 |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
1 | Milan Kotur | CRO | 51.23 | |
2 | Dai Greene | GBR | 51.66 | |
3 | Yuriy Pelles | ISR | 52.15 | |
4 | Konstadínos Anastasíou | GRE | 52.23 | |
5 | Benjamin Chevrol | FRA | 52.32 | |
6 | Artūras Kulnis | LTU | 53.39 | |
7 | Jonathan Mabire | FRA | 53.66 | |
8 | Aarne Nirk | EST | 55.41 |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
1 | Fadil Bellaabouss | FRA | 51.49 | |
2 | Balázs Molnár | HUN | 51.67 | |
3 | Daniël Franken | NED | 52.27 | SB |
4 | Spirídon Papadópoulos | GRE | 52.46 | |
5 | Viktor Komarov | RUS | 52.58 | |
6 | Milton Dias | POR | 52.63 | |
7 | Mark Wiebe | GER | 52.78 | |
8 | Ogadima Duru | GBR | 54.74 |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
1 | Milan Kotur | CRO | 51.66 | |
2 | Aarne Nirk | EST | 52.54 | SB |
3 | Mark Wiebe | GER | 52.61 | |
4 | Jonathan Mabire | FRA | 52.64 | |
5 | Alin Ionac | ROU | 52.97 | |
6 | Andreas Bube | DEN | 53.05 | |
7 | Krzysztof Klonowicz | POL | 53.15 | |
8 | Dzmitry Paluyan | BLR | 55.35 |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
1 | Fadil Bellaabouss | FRA | 52.01 | |
2 | Balázs Molnár | HUN | 52.29 | |
3 | Ogadima Duru | GBR | 52.37 | |
4 | Daniël Franken | NED | 52.41 | |
5 | Aleksey Yasko | RUS | 52.93 | |
6 | Krzysztof Pałkiewicz | POL | 53.37 | |
7 | Juan Enrique Vallés | ESP | 54.41 |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
1 | Dai Greene | GBR | 52.20 | |
2 | Milton Dias | POR | 52.48 | |
3 | Konstadínos Anastasíou | GRE | 53.23 | |
4 | Stanislav Melnykov | UKR | 53.74 | |
5 | Dominik Bochenek | POL | 53.92 | |
6 | Alberto Ferrer | ESP | 56.32 | |
7 | Fausto Santini | SUI | 57.02 | |
- | Michaël Bultheel | BEL | DNS |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
2 | Spirídon Papadópoulos | GRE | 52.06 | |
3 | Artūras Kulnis | LTU | 52.24 | |
4 | Yuriy Pelles | ISR | 52.27 | |
5 | Viktor Komarov | RUS | 52.34 | |
6 | Ignacio Sarmiento | ESP | 53.13 | SB |
7 | Federico Neri | ITA | 54.18 | |
8 | Iain McDonald | GBR | 54.23 |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
1 | Ivan Ukhov | RUS | 2.23 | |
2 | Wojciech Theiner | POL | 2.21 | |
3 | Niki Palli | ISR | 2.19 | |
4 | Martin Günther | GER | 2.17 | |
4 | Siarhei Kabiak | BLR | 2.17 | SB |
6 | Ivan Ilyichev | RUS | 2.17 | |
7 | Jovan Vukičević | SCG | 2.14 | |
8 | Radu Tucan | MDA | 2.14 | |
9 | Nick Stanisavljevic | GBR | 2.10 | |
9 | Michal Špak | CZE | 2.10 | |
11 | Darius Raminas | LTU | 2.10 | |
12 | Olivér Harsányi | HUN | 2.00 |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
1 | Radu Tucan | MDA | 2.14 | |
2 | Wojciech Theiner | POL | 2.14 | |
3 | Olivér Harsányi | HUN | 2.14 | |
4 | Ivan Ilyichev | RUS | 2.10 | |
5 | Žilvinas Antanavičius | LTU | 2.05 | =SB |
5 | Roman Novotný | CZE | 2.05 | |
5 | Mickaël Diaz | FRA | 2.05 | |
8 | Robbie Grabarz | GBR | 2.05 | |
9 | Mikael Rajala | FIN | 2.05 | |
10 | Álex Soto | ESP | 2.00 | |
11 | Redzhep Selman | MKD | 1.95 |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
1 | Ivan Ukhov | RUS | 2.14 | |
2 | Niki Palli | ISR | 2.14 | |
3 | Siarhei Kabiak | BLR | 2.14 | |
4 | Martin Günther | GER | 2.14 | |
5 | Michal Špak | CZE | 2.14 | |
6 | Nick Stanisavljevic | GBR | 2.10 | |
7 | Jovan Vukičević | SCG | 2.10 | |
8 | Darius Raminas | LTU | 2.10 | |
9 | Emilios Xenofontos | CYP | 2.10 | =SB |
10 | Mikel Jiménez | ESP | 2.10 | |
11 | Sébastien Deschamps | FRA | 2.00 |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
1 | Dmitriy Starodubtsev | RUS | 5.50 | =SB |
2 | Konstadínos Filippídis | GRE | 5.45 | |
2 | Mikhail Golovtsov | RUS | 5.45 | PB |
4 | Artem Burya | RUS | 5.30 | =SB |
5 | Steven Lewis | GBR | 5.10 | |
6 | Mateusz Didenkow | POL | 5.10 | |
7 | Oleksandr Bubka | UKR | 5.00 | |
8 | Wout van Wengerden | NED | 5.00 | |
9 | Hendrik Gruber | GER | 4.80 | |
10 | Lauri Rumbin | FIN | 4.80 | |
11 | Loïc Martinot | FRA | 4.80 |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
1 | Dmitriy Starodubtsev | RUS | 4.80 | |
1 | Wout van Wengerden | NED | 4.80 | |
1 | Oleksandr Bubka | UKR | 4.80 | |
4 | Mikhail Golovtsov | RUS | 4.80 | |
5 | Lauri Rumbin | FIN | 4.80 | |
5 | Hendrik Gruber | GER | 4.80 | |
- | Vincent Marc | FRA | NH | |
- | Denis Goossens | BEL | NH | |
- | Albert Vélez | ESP | NH |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
1 | Loïc Martinot | FRA | 4.80 | |
1 | Artem Burya | RUS | 4.80 | |
1 | Konstadínos Filippídis | GRE | 4.80 | |
4 | Steven Lewis | GBR | 4.80 | |
5 | Mateusz Didenkow | POL | 4.80 | |
- | Michel Frauen | GER | NH | |
- | Serhiy Horovyy | UKR | NH |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
1 | Greg Rutherford | GBR | 8.14 | NJR SB |
2 | Sebastian Bayer | GER | 7.73 | SB |
3 | Mihaíl Mertzanídis-Despotéris | GRE | 7.63 | |
4 | Michel Tornéus | SWE | 7.63 | |
5 | Yves Renaux | FRA | 7.61 | |
6 | Andrejs Maškancevs | LAT | 7.54 | |
7 | Nicolas Gomont | FRA | 7.52 | |
8 | Jaume Comas | ESP | 7.51 | |
9 | Sergey Mikhailovskiy | RUS | 7.42 | |
10 | Nikólaos Filandarákis | GRE | 7.39 | |
11 | Milan Milenković | SCG | 7.20 | |
12 | Michał Rosiak | POL | 7.00 |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
1 | Andrejs Maškancevs | LAT | 7.83 | NJR SB |
2 | Sebastian Bayer | GER | 7.57 | |
3 | Milan Milenković | SCG | 7.44 | |
4 | Michel Tornéus | SWE | 7.41 | |
5 | Mihaíl Mertzanídis-Despotéris | GRE | 7.40 | |
6 | Nicolas Gomont | FRA | 7.37 | |
7 | Wojciech Theiner | POL | 7.35 | |
8 | Alexandr Cuharenco | MDA | 7.23 | |
9 | Adrian Vasile | ROU | 7.21 | |
10 | Jonathan Martínez | ESP | 7.15 | |
10 | Dimitar Galchev | BUL | 7.15 | |
12 | Vytautas Krištopaitis | LTU | 6.80 | |
- | Michał Płomiński | POL | NM |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
1 | Greg Rutherford | GBR | 7.74 | |
2 | Jaume Comas | ESP | 7.49 | |
3 | Sergey Mikhailovskiy | RUS | 7.48 | |
4 | Michał Rosiak | POL | 7.46 | |
5 | Yves Renaux | FRA | 7.43 | |
6 | Nikólaos Filandarákis | GRE | 7.35 | |
7 | Imre Borşi | ROU | 7.25 | |
8 | Christian Böhm | GER | 7.22 | |
9 | Arsen Dermoyan | ARM | 7.19 | |
10 | Oleksandr Soldatkin | UKR | 7.18 | |
11 | Rožle Bucalo | SLO | 7.11 | |
12 | Michael Mölschl | AUT | 7.01 | |
13 | Alexandre Quemet | FRA | 6.91 |
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
1 | Stevens Marie-Sainte | FRA | 16.29 | PB |
2 | Zhivko Petkov | BUL | 15.98 | |
3 | Dmitriy Nikonov | RUS | 15.84 | |
4 | Konstantin Gens | GER | 15.83 | |
5 | Benjamin Compaoré | FRA | 15.81 | |
6 | Yeóryios Tsákonas | GRE | 15.68 | |
7 | Marat Abbyasov | RUS | 15.59 | |
8 | Jules Lechanga | FRA | 15.55 | SB |
9 | Mārcis Klepermanis | LAT | 15.44 | |
