15th SPAR European Cross Country Championships
No Team Standings available yet
Rk | Athletes | NationalityNat | Mark | |
---|---|---|---|---|
1 | Serhiy Lebid | UKR | 30:49 | |
2 | Mo Farah | GBR | 30:57 | |
3 | Mustafa Mohamed | SWE | 31:13 | |
4 | Ayad Lamdassem | ESP | 31:17 | |
5 | Pieter Desmet | BEL | 31:19 | |
6 | Bouabdellah Tahri | FRA | 31:21 | |
7 | Alemayehu Bezabeh | ESP | 31:23 | |
8 | Rui Pedro Silva | POR | 31:26 | |
9 | Michel Butter | NED | 31:30 | |
10 | Frank Tickner | GBR | 31:39 | |
11 | Mokhtar Benhari | FRA | 31:40 | |
12 | Daniele Meucci | ITA | 31:41 | |
13 | Sergio Sánchez | ESP | 31:42 | |
14 | Driss El Himer | FRA | 31:43 | |
15 | Javier Guerra | ESP | 31:44 | |
16 | Stefano La Rosa | ITA | 31:45 | |
17 | Stéphane Joly | SUI | 31:46 | |
18 | James Theuri | FRA | 31:48 | |
19 | Yevhen Bozhko | UKR | 31:49 | |
20 | Michael Skinner | GBR | 31:50 | |
21 | Hassan Hirt | FRA | 31:55 | |
22 | Lee Merrien | GBR | 31:55 | |
23 | Willem van Hoof | BEL | 31:57 | |
24 | Martin Fagan | IRL | 31:57 | |
25 | Gabriele De Nard | ITA | 31:58 | |
26 | Gian Marco Buttazzo | ITA | 31:59 | |
27 | Mårten Boström | FIN | 31:59 | |
28 | Stefano Scaini | ITA | 31:59 | |
29 | Mirko Petrović | SRB | 32:04 | |
30 | Hans Janssens | BEL | 32:06 | |
31 | Vitaliy Rybak | UKR | 32:07 | |
32 | Alan McCormack | IRL | 32:11 | |
33 | Sebastian Hallmann | GER | 32:14 | |
34 | Carles Castillejo | ESP | 32:16 | |
35 | Dries Busselot | BEL | 32:17 | |
36 | Gary Murray | IRL | 32:17 | |
37 | Andrew Ledwith | IRL | 32:19 | |
38 | Eduard Mbengani | POR | 32:20 | |
39 | Scott Overall | GBR | 32:20 | |
40 | Florian Prüller | AUT | 32:21 | |
41 | Francisco Javier Alves | ESP | 32:22 | |
42 | Mark Carroll | IRL | 32:27 | |
43 | Martin Pröll | AUT | 32:29 | |
44 | Marius Ionescu | ROU | 32:30 | |
45 | Phil Wicks | GBR | 32:31 | |
46 | Steffen Uliczka | GER | 32:36 | |
47 | Loïc Letellier | FRA | 32:37 | |
48 | Nikolay Chavkin | RUS | 32:42 | |
49 | Kemal Koyuncu | TUR | 32:43 | |
50 | Erik Petersson | SWE | 32:43 | |
51 | Pedro Ribeiro | POR | 32:45 | |
52 | Ueli Koch | SUI | 32:46 | |
53 | Oskar Käck | SWE | 32:52 | |
54 | Stephan Hohl | GER | 32:56 | |
55 | Jesper Faurschou | DEN | 32:57 | |
56 | José Ramos | POR | 32:59 | |
57 | Rui Teixeira | POR | 33:04 | |
58 | Licínio Pimentel | POR | 33:09 | |
59 | Jan Förster | GER | 33:11 | |
60 | Michael Schmid | AUT | 33:12 | |
61 | Giovanni Gualdi | ITA | 33:15 | |
62 | Martin Steinbauer | AUT | 33:17 | |
63 | Henrik Them Andersen | DEN | 33:18 | |
64 | Pieter Rijnders | BEL | 33:19 | |
65 | Ihor Heletiy | UKR | 33:29 | |
66 | Grégory Faille | BEL | 33:31 | |
67 | Christoph Lohse | GER | 33:37 | |
68 | Johan Wallerstein | SWE | 33:38 | |
69 | Pascal Groben | LUX | 33:39 | |
70 | Erik Sjöqvist | SWE | 33:40 | |
71 | Tiidrek Nurme | EST | 33:56 | |
72 | Jakob Hannibal | DEN | 33:59 | |
73 | Rolf Knudsen | DEN | 34:03 | |
74 | Mark Christie | IRL | 34:32 | |
75 | Robert Kotnik | SLO | 34:47 | |
- | Juha Puttonen | FIN | DNF | |
- | Steen Walter | DEN | DNF |
Results not available
Rk | Team | Mark |
---|---|---|
1 | ESP | 39 |
2 | FRA | 49 |
3 | GBR | 54 |
4 | ITA | 79 |
5 | BEL | 93 |
6 | UKR | 116 |
7 | IRL | 129 |
8 | POR | 153 |
9 | SWE | 174 |
10 | GER | 192 |
11 | AUT | 205 |
12 | DEN | 263 |
Rk | Team | Mark |
---|---|---|
1 | POR | 29 |
2 | GBR | 49 |
3 | FRA | 78 |
4 | NED | 97 |
5 | RUS | 111 |
6 | ITA | 119 |
7 | ESP | 127 |
8 | BEL | 131 |
9 | IRL | 131 |
10 | GER | 165 |
11 | SWE | 172 |
Rk | Team | Mark |
---|---|---|
1 | GBR | 19 |
2 | ITA | 42 |
3 | FRA | 62 |
4 | POL | 93 |
5 | TUR | 112 |
6 | ESP | 119 |
7 | BEL | 142 |
8 | IRL | 151 |
9 | POR | 154 |
10 | RUS | 215 |
11 | GER | 222 |
12 | UKR | 232 |
13 | FIN | 300 |
Rk | Team | Mark |
---|---|---|
1 | GBR | 24 |
2 | RUS | 44 |
3 | GER | 57 |
4 | IRL | 80 |
5 | ESP | 135 |
6 | FRA | 137 |
7 | POR | 138 |
8 | ITA | 152 |
9 | BEL | 162 |
10 | POL | 172 |
11 | TUR | 196 |
Rk | Team | Mark |
---|---|---|
1 | FRA | 50 |
2 | NOR | 51 |
3 | GBR | 52 |
4 | TUR | 79 |
5 | ESP | 89 |
6 | GER | 93 |
7 | BEL | 102 |
8 | IRL | 169 |
9 | POR | 177 |
10 | ITA | 179 |
11 | SWE | 203 |
12 | RUS | 234 |
13 | UKR | 236 |
14 | POL | 259 |
15 | ROU | 269 |
16 | SLO | 356 |
Rk | Team | Mark |
---|---|---|
1 | GBR | 10 |
2 | UKR | 58 |
3 | RUS | 62 |
4 | IRL | 77 |
5 | GER | 89 |
6 | POL | 150 |
7 | FRA | 173 |
8 | TUR | 174 |
9 | ESP | 175 |
10 | BEL | 175 |
11 | POR | 198 |
12 | SUI | 243 |
Rk | Team | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | NED | 2 | 0 | 0 | 2 |
2 | GBR | 1 | 4 | 1 | 6 |
3 | FRA | 1 | 0 | 1 | 2 |
4 | ITA | 1 | 0 | 0 | 1 |
4 | UKR | 1 | 0 | 0 | 1 |
6 | POR | 0 | 1 | 1 | 2 |
7 | NOR | 0 | 1 | 0 | 1 |
8 | TUR | 0 | 0 | 1 | 1 |
8 | RUS | 0 | 0 | 1 | 1 |
8 | SWE | 0 | 0 | 1 | 1 |
Rk | Country | Gold | Silver | Bronze | 4th | 5th | 6th | 7th | 8th | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | GBR | 1 | 4 | 1 | 3 | 2 | 2 | 2 | 1 | 76 |
2 | FRA | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 22 |
3 | NED | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 |
4 | POR | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 18 |
5 | ESP | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 12 |
6 | RUS | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 10 |
7 | TUR | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 |
8 | UKR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
8 | ITA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
8 | GER | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 |
11 | NOR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
12 | SWE | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
13 | IRL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
14 | ROU | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
14 | BEL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
Legend