13th European Athletics Championships
No Team Standings available yet
Rk | Athletes | NationalityNat | Mark Before 1985 | Points | |
---|---|---|---|---|---|
1 | Frank Emmelmann | GDR | 10.21 | ||
2 | Pierfrancesco Pavoni | ITA | 10.25 | NJR SB | |
3 | Marian Woronin | POL | 10.28 | ||
4 | Cameron Sharp | GBR | 10.28 | =SB | |
5 | Nikolay Sidorov | URS | 10.32 | PB | |
6 | Olaf Prenzler | GDR | 10.35 | SB | |
7 | Bernard Petitbois | FRA | 10.50 | ||
8 | Kosmas Stratos | GRE | 12.56 |
Rk | Athletes | NationalityNat | Mark Before 1985 | Points | |
---|---|---|---|---|---|
1 | Marian Woronin | POL | 10.44 | ||
2 | Nikolay Sidorov | URS | 10.44 | ||
3 | Olaf Prenzler | GDR | 10.48 | ||
4 | Pierfrancesco Pavoni | ITA | 10.50 | ||
5 | Thomas Schröder | GDR | 10.58 | ||
6 | Christian Haas | FRG | 10.58 | ||
7 | Ivaylo Karanyotov | BUL | 10.66 | ||
8 | Stefan Burkart | SUI | 10.77 |
Rk | Athletes | NationalityNat | Mark Before 1985 | Points | |
---|---|---|---|---|---|
1 | Frank Emmelmann | GDR | 10.30 | ||
2 | Cameron Sharp | GBR | 10.32 | ||
3 | Bernard Petitbois | FRA | 10.49 | SB | |
4 | Kosmas Stratos | GRE | 10.50 | ||
5 | Vladimir Muravyov | URS | 10.58 | ||
6 | Aleksandr Yevgenyev | URS | 10.59 | ||
7 | Giovanni Grazioli | ITA | 10.61 | ||
8 | Arkadiusz Janiak | POL | 10.66 |
Rk | Athletes | NationalityNat | Mark Before 1985 | Points | |
---|---|---|---|---|---|
1 | Pierfrancesco Pavoni | ITA | 10.45 | ||
2 | Bernard Petitbois | FRA | 10.55 | ||
3 | Vladimir Muravyov | URS | 10.57 | SB | |
4 | Christian Zirkelbach | FRG | 10.59 | SB | |
5 | Krzysztof Zwolinski | POL | 10.61 |
Rk | Athletes | NationalityNat | Mark Before 1985 | Points | |
---|---|---|---|---|---|
1 | Christian Haas | FRG | 10.45 | SB | |
2 | Thomas Schröder | GDR | 10.54 | SB | |
3 | Stefan Burkart | SUI | 10.59 | SB | |
4 | Jim Evans | GBR | 10.62 |
Rk | Athletes | NationalityNat | Mark Before 1985 | Points | |
---|---|---|---|---|---|
1 | Cameron Sharp | GBR | 10.28 | SB | |
2 | Nikolay Sidorov | URS | 10.38 | ||
3 | Olaf Prenzler | GDR | 10.40 | ||
4 | Kosmas Stratos | GRE | 10.45 | SB | |
5 | Petar Petrov | BUL | 10.48 | SB | |
6 | Werner Bastians | FRG | 10.58 | SB | |
7 | István Tatár | HUN | 10.69 | SB |
Rk | Athletes | NationalityNat | Mark Before 1985 | Points | |
---|---|---|---|---|---|
1 | Frank Emmelmann | GDR | 10.30 | ||
2 | Arkadiusz Janiak | POL | 10.55 | SB | |
3 | Ivaylo Karanyotov | BUL | 10.61 | ||
4 | Attila Kovács | HUN | 10.64 | SB | |
5 | Antoine Richard | FRA | 10.66 | SB | |
6 | Gianfranco Lazzer | ITA | 10.73 | SB |
Rk | Athletes | NationalityNat | Mark Before 1985 | Points | |
---|---|---|---|---|---|
1 | Marian Woronin | POL | 10.20 | SB | |
2 | Giovanni Grazioli | ITA | 10.43 | SB | |
3 | Aleksandr Yevgenyev | URS | 10.44 | SB | |
4 | Stefan Nilsson | SWE | 10.50 | SB | |
5 | Zdenek Mazur | TCH | 10.55 | ||
6 | Franco Fähndrich | SUI | 10.65 | SB |
Rk | Athletes | NationalityNat | Mark Before 1985 | Points | |
---|---|---|---|---|---|
1 | Olaf Prenzler | GDR | 20.46 | PB | |
2 | Cameron Sharp | GBR | 20.47 | PB | |
3 | Frank Emmelmann | GDR | 20.60 | ||
4 | Erwin Skamrahl | FRG | 20.60 | SB | |
5 | István Nagy | HUN | 20.62 | SB | |
6 | Patrick Barré | FRA | 20.75 | SB | |
7 | Vladimir Muravyov | URS | 20.76 | SB | |
8 | Sergey Sokolov | URS | 20.81 |
Rk | Athletes | NationalityNat | Mark Before 1985 | Points | |
---|---|---|---|---|---|
1 | Frank Emmelmann | GDR | 20.80 | ||
2 | István Nagy | HUN | 20.82 | ||
3 | Patrick Barré | FRA | 20.93 | ||
4 | Vladimir Muravyov | URS | 20.95 | ||
5 | Pascal Barré | FRA | 20.99 | SB | |
6 | Carlo Simionato | ITA | 21.04 | ||
7 | Frantisek Brecka | TCH | 21.17 | ||
8 | Luciano Caravani | ITA | 21.24 | SB |
Rk | Athletes | NationalityNat | Mark Before 1985 | Points | |
---|---|---|---|---|---|
1 | Olaf Prenzler | GDR | 20.58 | ||
2 | Erwin Skamrahl | FRG | 20.61 | ||
3 | Cameron Sharp | GBR | 20.62 | ||
4 | Sergey Sokolov | URS | 20.68 | SB | |
5 | Detlef Kübeck | GDR | 20.80 | ||
6 | Hermann Lomba | FRA | 20.82 | SB | |
7 | Giovanni Bongiorni | ITA | 21.04 | ||
8 | Stanislav Sajdok | TCH | 21.17 | PB |
Rk | Athletes | NationalityNat | Mark Before 1985 | Points | |
---|---|---|---|---|---|
1 | Frank Emmelmann | GDR | 20.87 | ||
2 | Cameron Sharp | GBR | 20.96 | ||
3 | Pascal Barré | FRA | 21.09 | ||
4 | Luciano Caravani | ITA | 21.25 | ||
5 | Stanislav Sajdok | TCH | 21.29 | ||
6 | László Babály | HUN | 21.39 | SB |
Rk | Athletes | NationalityNat | Mark Before 1985 | Points | |
---|---|---|---|---|---|
1 | Hermann Lomba | FRA | 20.90 | ||
2 | István Nagy | HUN | 21.00 | ||
3 | Detlef Kübeck | GDR | 21.03 | ||
4 | Sergey Sokolov | URS | 21.15 | ||
5 | Peter Klein | FRG | 21.32 | SB | |
6 | Zenon Licznerski | POL | 21.36 | SB | |
7 | Peter Muster | SUI | 31.10 | SB |
Rk | Athletes | NationalityNat | Mark Before 1985 | Points | |
---|---|---|---|---|---|
1 | Vladimir Muravyov | URS | 20.96 | ||
2 | Giovanni Bongiorni | ITA | 21.02 | SB | |
3 | Olaf Prenzler | GDR | 21.13 | ||
4 | Kimmo Saaristo | FIN | 21.38 | SB | |
5 | Per-Ola Olsson | SWE | 21.72 | SB |
Rk | Athletes | NationalityNat | Mark Before 1985 | Points | |
---|---|---|---|---|---|
1 | Patrick Barré | FRA | 21.03 | ||
2 | Erwin Skamrahl | FRG | 21.04 | ||
3 | Frantisek Brecka | TCH | 21.11 | SB | |
4 | Carlo Simionato | ITA | 21.25 | ||
5 | Ángel Heras | ESP | 21.37 | SB | |
6 | Nikolay Markov | BUL | 21.73 | SB |
Rk | Athletes | NationalityNat | Mark Before 1985 | Points | |
---|---|---|---|---|---|
1 | Hartmut Weber | FRG | 44.72 | PB | |
2 | Andreas Knebel | GDR | 45.29 | PB | |
3 | Viktor Markin | URS | 45.30 | SB | |
4 | Phil Brown | GBR | 45.45 | SB | |
5 | Aleksandr Troschilo | URS | 45.67 | NUR SB | |
6 | Pavel Konovalov | URS | 45.84 | PB | |
7 | Zeljko Knapic | YUG | 46.20 | SB | |
8 | Thomas Giessing | FRG | 48.70 |
Rk | Athletes | NationalityNat | Mark Before 1985 | Points | |
---|---|---|---|---|---|
1 | Hartmut Weber | FRG | 46.13 | ||
2 | Andreas Knebel | GDR | 46.30 | ||
3 | Pavel Konovalov | URS | 46.32 | ||
4 | Aleksandr Troschilo | URS | 46.40 | ||
5 | Mauro Zuliani | ITA | 46.44 | SB | |
6 | Todd Bennett | GBR | 46.84 | ||
7 | Andrzej Stepien | POL | 47.28 | ||
8 | Oddur Sigurdsson | ISL | 47.35 |
Rk | Athletes | NationalityNat | Mark Before 1985 | Points | |
---|---|---|---|---|---|
1 | Viktor Markin | URS | 45.99 | ||
2 | Phil Brown | GBR | 46.14 | ||
3 | Zeljko Knapic | YUG | 46.24 | ||
4 | Thomas Giessing | FRG | 46.43 | ||
5 | Didier Dubois | FRA | 46.56 | ||
6 | Roberto Ribaud | ITA | 46.58 | ||
7 | Sándor Újhelyi | HUN | 46.59 | ||
8 | David Jenkins | GBR | 47.04 |
Rk | Athletes | NationalityNat | Mark Before 1985 | Points | |
---|---|---|---|---|---|
1 | Hartmut Weber | FRG | 45.90 | ||
2 | David Jenkins | GBR | 46.13 | SB | |
3 | Pavel Konovalov | URS | 46.23 | ||
4 | Sándor Újhelyi | HUN | 46.46 | PB | |
5 | Didier Dubois | FRA | 46.51 | SB | |
6 | Benjamín González | ESP | 47.00 | SB | |
7 | Hannu Mykrä | FIN | 47.16 |
Rk | Athletes | NationalityNat | Mark Before 1985 | Points | |
---|---|---|---|---|---|
1 | Phil Brown | GBR | 46.52 | ||
2 | Viktor Markin | URS | 46.53 | ||
3 | Roberto Ribaud | ITA | 46.57 | SB | |
4 | Oddur Sigurdsson | ISL | 46.63 | SB | |
5 | Andrzej Stepien | POL | 46.65 | SB | |
6 | Hector Llatser | FRA | 47.46 | SB | |
7 | José Carvalho | POR | 47.92 | PB |
Rk | Athletes | NationalityNat | Mark Before 1985 | Points | |
---|---|---|---|---|---|
1 | Zeljko Knapic | YUG | 46.71 | ||
2 | Mauro Zuliani | ITA | 46.72 | ||
3 | Aleksandr Troschilo | URS | 46.74 | ||
4 | Ryszard Podlas | POL | 46.88 | ||
5 | Eric Josjö | SWE | 46.91 | ||
6 | Edgar Nakladal | FRG | 47.30 | SB | |
7 | Paul Bourdin | FRA | 47.43 | SB |
Rk | Athletes | NationalityNat | Mark Before 1985 | Points | |
---|---|---|---|---|---|
1 | Todd Bennett | GBR | 46.16 | SB | |
2 | Andreas Knebel | GDR | 46.32 | ||
3 | Thomas Giessing | FRG | 46.41 | SB | |
4 | Roberto Tozzi | ITA | 46.65 | SB | |
5 | Jacques Borlée | BEL | 47.52 | SB |
Rk | Athletes | NationalityNat | Mark Before 1985 | Points | |
---|---|---|---|---|---|
1 | Hans-Peter Ferner | FRG | 1:46.33 | SB | |
2 | Sebastian Coe | GBR | 1:46.68 | ||
3 | Jorma Härkönen | FIN | 1:46.90 | SB | |
4 | Garry Cook | GBR | 1:46.94 | ||
5 | Rob Druppers | NED | 1:47.06 | ||
6 | Detlef Wagenknecht | GDR | 1:47.06 | SB | |
7 | Olaf Beyer | GDR | 1:47.36 | SB | |
8 | Willi Wülbeck | FRG | 1:48.90 |
Rk | Athletes | NationalityNat | Mark Before 1985 | Points | |
---|---|---|---|---|---|
1 | Hans-Peter Ferner | FRG | 1:48.71 | ||
2 | Rob Druppers | NED | 1:48.92 | ||
3 | Garry Cook | GBR | 1:49.03 | ||
4 | Detlef Wagenknecht | GDR | 1:49.11 | ||
5 | Matthias Assmann | FRG | 1:49.19 | ||
6 | Colomán Trabado | ESP | 1:49.38 | ||
7 | Hans-Joachim Mogalle | GDR | 1:49.58 | ||
8 | Didier Le Guillou | FRA | 1:51.74 |
Rk | Athletes | NationalityNat | Mark Before 1985 | Points | |
---|---|---|---|---|---|
1 | Sebastian Coe | GBR | 1:47.98 | ||
2 | Olaf Beyer | GDR | 1:48.05 | ||
3 | Willi Wülbeck | FRG | 1:48.16 | SB | |
4 | Jorma Härkönen | FIN | 1:48.22 | ||
5 | Aleksey Litvinov | URS | 1:48.38 | ||
6 | José Marajo | FRA | 1:48.49 | SB | |
7 | Arno Körmeling | NED | 1:49.20 | ||
8 | Andrés Vera | ESP | 1:49.35 |
Rk | Athletes | NationalityNat | Mark Before 1985 | Points | |
---|---|---|---|---|---|
1 | Sebastian Coe | GBR | 1:48.66 | ||
2 | Hans-Peter Ferner | FRG | 1:48.67 | ||
3 | José Marajo | FRA | 1:49.12 | ||
4 | Anatoliy Reshetnyak | URS | 1:49.23 | SB | |
5 | Julien Michiels | BEL | 1:49.69 | ||
6 | Carlos Cabral | POR | 1:49.84 | SB | |
7 | Donato Sabia | ITA | 1:50.27 | SB |
Rk | Athletes | NationalityNat | Mark Before 1985 | Points | |
---|---|---|---|---|---|
1 | Olaf Beyer | GDR | 1:47.97 | ||
2 | Rob Druppers | NED | 1:48.24 | ||
3 | Willi Wülbeck | FRG | 1:48.40 | ||
4 | Philippe Dupont | FRA | 1:48.61 | SB | |
5 | Spyros Spyrou | GRE | 1:49.11 | SB | |
6 | José Antonio Pacheco | ESP | 1:50.03 |
Rk | Athletes | NationalityNat | Mark Before 1985 | Points | |
---|---|---|---|---|---|
1 | Hans-Joachim Mogalle | GDR | 1:48.02 | ||
2 | Matthias Assmann | FRG | 1:48.14 | SB | |
3 | Andrés Vera | ESP | 1:48.24 | SB | |
4 | Aleksey Litvinov | URS | 1:48.36 | ||
5 | Didier Le Guillou | FRA | 1:48.36 | SB | |
6 | Klas-Göran Nissén | SWE | 1:50.46 | PB | |
7 | John Chappory | GIB | 1:53.02 | SB |
Rk | Athletes | NationalityNat | Mark Before 1985 | Points | |
---|---|---|---|---|---|
1 | Detlef Wagenknecht | GDR | 1:47.67 | ||
2 | Colomán Trabado | ESP | 1:47.69 | SB | |
3 | Jorma Härkönen | FIN | 1:47.92 | ||
4 | Garry Cook | GBR | 1:48.14 | ||
5 | Arno Körmeling | NED | 1:48.48 | ||
6 | Jón Didriksson | ISL | 1:50.30 | PB |
Rk | Athletes | NationalityNat | Mark Before 1985 | Points | |
---|---|---|---|---|---|
1 | Steve Cram | GBR | 3:36.49 | ||
2 | Nikolay Kirov | URS | 3:36.99 | ||
3 | José Manuel Abascal | ESP | 3:37.04 | ||
4 | Robert Nemeth | AUT | 3:37.81 | SB | |
5 | Vitaliy Tishchenko | URS | 3:38.15 | SB | |
6 | Uwe Becker | FRG | 3:38.17 | ||
7 | Pierre Délèze | SUI | 3:39.64 | ||
8 | Ray Flynn | IRL | 3:40.44 | ||
9 | Dragan Zdravkovic | YUG | 3:42.44 | ||
10 | Vinko Pokrajcic | YUG | 3:44.00 | ||
11 | Andreas Busse | GDR | 3:44.50 | ||
- | Graham Williamson | GBR | DNS |
Rk | Athletes | NationalityNat | Mark Before 1985 | Points | |
---|---|---|---|---|---|
1 | Pierre Délèze | SUI | 3:42.75 | ||
2 | Graham Williamson | GBR | 3:43.01 | SB | |
3 | Dragan Zdravkovic | YUG | 3:43.02 | ||
4 | Claudio Patrignani | ITA | 3:43.12 | ||
5 | Mirosław Żerkowski | POL | 3:43.46 | SB | |
6 | Alexandre Gonzalez | FRA | 3:43.70 | SB | |
7 | Hrístos Papahristos | GRE | 3:44.12 | ||
8 | Arno Körmeling | NED | 3:44.18 | ||
9 | Jan Persson | SWE | 3:44.94 | SB | |
10 | Antonio Atabao | POR | 3:46.99 | ||
11 | John Chappory | GIB | 3:57.91 | SB |
Rk | Athletes | NationalityNat | Mark Before 1985 | Points | |
---|---|---|---|---|---|
1 | José Manuel Abascal | ESP | 3:40.32 | ||
2 | Uwe Becker | FRG | 3:40.50 | ||
3 | Andreas Busse | GDR | 3:40.53 | SB | |
4 | Nikolay Kirov | URS | 3:40.91 | ||
5 | João Campos | POR | 3:42.74 | SB | |
6 | Johnny Kroon | SWE | 3:42.75 | SB | |
7 | Dave Taylor | IRL | 3:43.86 | SB | |
8 | Jón Didriksson | ISL | 3:44.03 | ||
9 | Sermet Timurlenk | TUR | 3:44.24 | ||
10 | Philippe Dien | FRA | 3:45.13 | SB |
Rk | Athletes | NationalityNat | Mark Before 1985 | Points | |
---|---|---|---|---|---|
1 | Steve Cram | GBR | 3:38.06 | ||
2 | Vitaliy Tishchenko | URS | 3:38.46 | ||
3 | Ray Flynn | IRL | 3:38.62 | ||
4 | Robert Nemeth | AUT | 3:39.57 | ||
5 | Vinko Pokrajcic | YUG | 3:40.86 | SB | |
6 | Justin Gloden | LUX | 3:41.62 | SB | |
7 | Carlos Cabral | POR | 3:42.29 | SB | |
8 | Stefano Mei | ITA | 3:43.05 | SB |
Rk | Athletes | NationalityNat | Mark Before 1985 | Points | |
---|---|---|---|---|---|
1 | Thomas Wessinghage | FRG | 13:28.90 | ||
2 | Werner Schildhauer | GDR | 13:30.03 | ||
3 | Dave Moorcroft | GBR | 13:30.42 | ||
4 | Evgeni Ignatov | BUL | 13:30.95 | ||
5 | Dietmar Millonig | AUT | 13:31.03 | ||
6 | Valeriy Abramov | URS | 13:31.26 | ||
7 | Tim Hutchings | GBR | 13:31.83 | ||
8 | Martti Vainio | FIN | 13:33.69 | ||
9 | Hansjörg Kunze | GDR | 13:35.71 | ||
10 | Markus Ryffel | SUI | 13:36.11 | ||
11 | Dmitriy Dmitriyev | URS | 13:37.91 | ||
12 | Mike McLeod | GBR | 13:38.99 | ||
13 | Christoph Herle | FRG | 13:45.54 | ||
14 | Mats Erixon | SWE | 13:52.39 | ||
- | Alberto Cova | ITA | DQ |
Rk | Athletes | NationalityNat | Mark Before 1985 | Points | |
---|---|---|---|---|---|
1 | Dave Moorcroft | GBR | 13:30.28 | ||
2 | Werner Schildhauer | GDR | 13:30.49 | ||
3 | Dietmar Millonig | AUT | 13:30.61 | ||
4 | Markus Ryffel | SUI | 13:30.75 | SB | |
5 | Valeriy Abramov | URS | 13:30.98 | SB | |
6 | Christoph Herle | FRG | 13:31.06 | SB | |
7 | António Leitão | POR | 13:31.89 | ||
8 | Salvatore Antibo | ITA | 13:34.43 | SB | |
9 | Viktor Chumakov | URS | 13:34.50 | SB | |
10 | Knut Kvalheim | NOR | 13:41.85 | SB | |
11 | Hans Segerfeldt | SWE | 13:44.07 | ||
12 | Alex Hagelsteens | BEL | 13:50.03 | SB | |
13 | Philippe Legrand | FRA | 13:55.04 | ||
14 | Henrik Jørgensen | DEN | 14:14.05 | SB | |
- | Pär Wallin | SWE | DNF |
Rk | Athletes | NationalityNat | Mark Before 1985 | Points | |
---|---|---|---|---|---|
1 | Thomas Wessinghage | FRG | 13:26.48 | ||
2 | Hansjörg Kunze | GDR | 13:27.45 | SB | |
3 | Tim Hutchings | GBR | 13:27.58 | SB | |
4 | Alberto Cova | ITA | 13:27.65 | ||
5 | Evgeni Ignatov | BUL | 13:27.78 | SB | |
6 | Mats Erixon | SWE | 13:28.08 | SB | |
7 | Dmitriy Dmitriyev | URS | 13:28.45 | SB | |
8 | Martti Vainio | FIN | 13:29.20 | ||
9 | Mike McLeod | GBR | 13:29.90 | SB | |
10 | Fotios Kourtis | GRE | 14:22.18 | PB | |
- | Francis Gonzalez | FRA | DNF |
Rk | Athletes | NationalityNat | Mark Before 1985 | Points | |
---|---|---|---|---|---|
1 | Alberto Cova | ITA | 27:41.03 | SB | |
2 | Werner Schildhauer | GDR | 27:41.21 | ||
3 | Martti Vainio | FIN | 27:42.51 | SB | |
4 | Carlos Lopes | POR | 27:47.95 | ||
5 | Julian Goater | GBR | 28:10.98 | ||
6 | Salvatore Antibo | ITA | 28:21.07 | SB | |
7 | Steve Jones | GBR | 28:22.94 | SB | |
8 | Charlie Spedding | GBR | 28:25.91 | SB | |
9 | Thierry Watrice | FRA | 28:39.44 | SB | |
10 | Alex Hagelsteens | BEL | 28:40.90 | ||
11 | Hans Segerfeldt | SWE | 28:42.83 | ||
12 | Mats Erixon | SWE | 28:45.82 | ||
13 | Keld Johnsen | DEN | 29:08.32 | ||
14 | Antonio Prieto | ESP | 29:09.29 | SB | |
15 | Toomas Turb | URS | 29:15.75 | ||
16 | Roy Andersen | NOR | 29:32.01 | SB | |
17 | John Woods | IRL | 29:39.88 | SB | |
18 | Marios Kassianidis | GRE | 29:45.09 | SB |
Rk | Athletes | NationalityNat | Mark Before 1985 | Points | |
---|---|---|---|---|---|
1 | Gerard Nijboer | NED | 2:15:16 | SB | |
2 | Armand Parmentier | BEL | 2:15:51 | SB | |
3 | Karel Lismont | BEL | 2:16:04 | SB | |
4 | Pertti Tiainen | FIN | 2:16:27 | SB | |
5 | Jukka Toivola | FIN | 2:17:31 | SB | |
6 | Waldemar Cierpinski | GDR | 2:17:50 | SB | |
7 | Ryszard Marczak | POL | 2:17:53 | ||
8 | Gianpaolo Messina | ITA | 2:18:20 | ||
9 | Øyvind Dahl | NOR | 2:19:49 | SB | |
10 | Kjell-Erik Ståhl | SWE | 2:20:36 | SB | |
11 | Dick Hooper | IRL | 2:20:51 | SB | |
12 | Dave Cannon | GBR | 2:21:33 | SB | |
13 | Giovanni Poli | ITA | 2:22:27 | PB | |
14 | Dominique Chauvelier | FRA | 2:22:40 | SB | |
15 | Janos Szekeres | HUN | 2:22:41 | SB | |
16 | Leonid Moseyev | URS | 2:24:00 | SB | |
17 | Mehmet Terzi | TUR | 2:24:06 | SB | |
18 | Richard Umberg | SUI | 2:24:54 | SB | |
19 | Delfim Moreira | POR | 2:26:08 | SB | |
20 | Mihaíl Koúsis | GRE | 2:26:22 | ||
21 | Bernard Bobes | FRA | 2:26:37 | SB | |
22 | Ralf Salzmann | FRG | 2:27:24 | SB | |
23 | Freddy Van der Vennet | BEL | 2:27:44 | SB | |
24 | Vadim Sidorov | URS | 2:31:29 | ||
25 | Theofanis Tsimingatos | GRE | 2:35:41 | PB | |
- | Ryszard Kopijasz | POL | DNF | ||
- | Tommy Persson | SWE | DNF | ||
- | Allan Zachariasen | DEN | DNF | ||
- | Svend-Erik Kristensen | DEN | DNF | ||
- | Kyriakos Lazaridis | GRE | DNF | ||
- | Cor Vriend | NED | DNF | ||
- | Santiago de la Parte | ESP | DNF | ||
- | Niilo Kemppe | FIN | DNF | ||
- | Steve Kenyon | GBR | DNF | ||
- | Vladimir Kotov | URS | DNF |
Rk | Athletes | NationalityNat | Mark Before 1985 | Points | |
---|---|---|---|---|---|
1 | Patriz Ilg | FRG | 8:18.52 | ||
2 | Bogusław Maminski | POL | 8:19.22 | ||
3 | Domingo Ramón | ESP | 8:20.48 | SB | |
4 | Hagen Melzer | GDR | 8:21.33 | SB | |
5 | Wolfgang Konrad | AUT | 8:21.95 | ||
6 | Ilkka Äyräväinen | FIN | 8:24.19 | ||
7 | Mariano Scartezzini | ITA | 8:24.68 | ||
8 | Tommy Ekblom | FIN | 8:27.15 | SB | |
9 | Colin Reitz | GBR | 8:28.87 | ||
10 | Graeme Fell | GBR | 8:34.30 | ||
11 | Juan José Torres | ESP | 8:37.84 | ||
12 | Rainer Schwarz | FRG | 8:41.67 |
Rk | Athletes | NationalityNat | Mark Before 1985 | Points | |
---|---|---|---|---|---|
1 | Patriz Ilg | FRG | 8:22.65 | ||
2 | Mariano Scartezzini | ITA | 8:23.11 | SB | |
3 | Ilkka Äyräväinen | FIN | 8:23.18 | ||
4 | Colin Reitz | GBR | 8:23.86 | ||
5 | Joseph Mahmoud | FRA | 8:27.70 | SB | |
6 | Jan Hagelbrand | SWE | 8:28.02 | ||
7 | Peter Daenens | BEL | 8:28.64 | ||
8 | Guilherme Alves | POR | 8:33.32 | ||
9 | Filippos Filippou | GRE | 8:42.73 | SB |
Rk | Athletes | NationalityNat | Mark Before 1985 | Points | |
---|---|---|---|---|---|
1 | Bogusław Maminski | POL | 8:31.50 | ||
2 | Hagen Melzer | GDR | 8:31.99 | ||
3 | Tommy Ekblom | FIN | 8:32.52 | ||
4 | Francisco Sánchez | ESP | 8:33.10 | ||
5 | Krzysztof Wesołowski | POL | 8:35.33 | SB | |
6 | Arsenios Tsiminos | GRE | 8:37.44 | ||
7 | Roger Hackney | GBR | 8:39.22 | ||
8 | Pascal Debacker | FRA | 8:44.79 | SB | |
9 | Luciano Carchesio | ITA | 8:50.35 |
Rk | Athletes | NationalityNat | Mark Before 1985 | Points | |
---|---|---|---|---|---|
1 | Domingo Ramón | ESP | 8:22.11 | ||
2 | Wolfgang Konrad | AUT | 8:23.40 | ||
3 | Graeme Fell | GBR | 8:23.76 | SB | |
4 | Juan José Torres | ESP | 8:24.08 | SB | |
5 | Rainer Schwarz | FRG | 8:25.21 | SB | |
6 | Vesa Laukkanen | FIN | 8:29.75 | ||
7 | Sergey Yepishin | URS | 8:39.38 | SB | |
8 | Raymond Pannier | FRA | 8:40.41 | SB |
Rk | Athletes | NationalityNat | Mark Before 1985 | Points | |
---|---|---|---|---|---|
1 | Thomas Munkelt | GDR | 13.41 | SB | |
2 | Andrey Prokofyev | URS | 13.46 | SB | |
3 | Arto Bryggare | FIN | 13.60 | ||
4 | Wilbert Greaves | GBR | 13.67 | ||
5 | Aleksandr Puchkov | URS | 13.79 | ||
6 | Romuald Giegiel | POL | 13.82 | ||
7 | Karl-Werner Dönges | FRG | 13.83 | ||
8 | Holger Pohland | GDR | 13.89 |
Rk | Athletes | NationalityNat | Mark Before 1985 | Points | |
---|---|---|---|---|---|
1 | Andrey Prokofyev | URS | 13.58 | ||
2 | Holger Pohland | GDR | 13.62 | ||
3 | Karl-Werner Dönges | FRG | 13.65 | ||
4 | Romuald Giegiel | POL | 13.77 | ||
5 | Andreas Schlisske | GDR | 13.79 | SB | |
6 | György Bakos | HUN | 14.06 | ||
7 | Mark Holtom | GBR | 14.14 | ||
8 | Roberto Schneider | SUI | 14.22 |
Rk | Athletes | NationalityNat | Mark Before 1985 | Points | |
---|---|---|---|---|---|
1 | Thomas Munkelt | GDR | 13.47 | ||
2 | Arto Bryggare | FIN | 13.59 | SB | |
3 | Wilbert Greaves | GBR | 13.66 | SB | |
4 | Aleksandr Puchkov | URS | 13.73 | SB | |
5 | Javier Moracho | ESP | 13.76 | SB | |
6 | Georgiy Shabanov | URS | 13.79 | ||
7 | Jacek Rutkowski | POL | 13.83 | SB | |
8 | Ion Oltean | ROU | 13.95 |
Rk | Athletes | NationalityNat | Mark Before 1985 | Points | |
---|---|---|---|---|---|
1 | Thomas Munkelt | GDR | 13.52 | ||
2 | Andrey Prokofyev | URS | 13.71 | ||
3 | Mark Holtom | GBR | 13.72 | ||
4 | Arto Bryggare | FIN | 13.72 | ||
5 | Ion Oltean | ROU | 13.82 | SB | |
6 | Roberto Schneider | SUI | 13.92 | SB | |
7 | Herbert Kreiner | AUT | 14.50 |
Rk | Athletes | NationalityNat | Mark Before 1985 | Points | |
---|---|---|---|---|---|
1 | Jacek Rutkowski | POL | 13.87 | ||
2 | Andreas Schlisske | GDR | 13.90 | ||
3 | Georgiy Shabanov | URS | 13.91 | ||
4 | György Bakos | HUN | 13.98 | SB | |
5 | Karl-Werner Dönges | FRG | 14.01 | ||
6 | Urs Rohner | SUI | 14.20 | ||
7 | Reijo Byman | FIN | 14.36 | SB | |
8 | Petros Evripidou | GRE | 14.69 | SB |
Rk | Athletes | NationalityNat | Mark Before 1985 | Points | |
---|---|---|---|---|---|
1 | Romuald Giegiel | POL | 13.85 | ||
2 | Holger Pohland | GDR | 13.85 | ||
3 | Wilbert Greaves | GBR | 13.86 | ||
4 | Aleksandr Puchkov | URS | 13.95 | ||
5 | Javier Moracho | ESP | 14.01 | ||
6 | Daniele Fontecchio | ITA | 14.01 | SB | |
6 | Július Ivan | TCH | 14.05 | SB |
Rk | Athletes | NationalityNat | Mark Before 1985 | Points | |
---|---|---|---|---|---|
1 | Harald Schmid | FRG | 47.48 | NR PB | |
2 | Aleksandr Yatsevich | URS | 48.60 | PB | |
3 | Uwe Ackermann | GDR | 48.64 | ||
4 | Vasiliy Arkhipenko | URS | 48.68 | SB | |
5 | Ryszard Szparak | POL | 49.41 | SB | |
6 | Aleksandr Kharlov | URS | 49.56 | SB | |
7 | Sven Nylander | SWE | 49.64 | SB | |
8 | Toma Tomov | BUL | 50.10 | =SB |
Rk | Athletes | NationalityNat | Mark Before 1985 | Points | |
---|---|---|---|---|---|
1 | Harald Schmid | FRG | 49.84 | ||
2 | Vasiliy Arkhipenko | URS | 49.98 | ||
3 | Sven Nylander | SWE | 50.03 | ||
4 | Toma Tomov | BUL | 50.10 | SB | |
5 | Franz Meier | SUI | 50.33 | SB | |
6 | Michael Zimmerman | BEL | 50.83 | ||
7 | Yeoryiós Vamvakas | GRE | 50.85 | ||
8 | José Alonso | ESP | 51.00 |
